Mobile Networks · Broadband
Vodafone Group revenue, results and funding
Vodafone Group filed revenue of €40.5B for 2025.
Data updated Nov 19, 2026 · Back to the company report
€40.5BRevenue, 2025
−€397MNet income, 2025
96,506Employees, 2020
$50BMarket cap, 2022
Results by year
| Year | Revenue | Net income | Total assets | Employees | Market cap | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_DIVIDENDS | LANG_CR_S_M_BUYBACKS | LANG_CR_S_M_CAPEX | LANG_CR_S_M_OPERATING_INCOME | LANG_CR_S_M_CASH | LANG_CR_S_M_DEBT | LANG_CR_S_M_ACQUISITIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | €40.5B | −€397M | €129.9B | – | – | €1.8B | €1.3B | €2B | €4.9B | €2.8B | €9B | €45.5B | €193M |
| 2024 | €37.4B | −€4.2B | €128.5B | – | – | €2.2B | €2B | €1.9B | €4.3B | −€411M | €11B | €46.1B | €9M |
| 2023 | €36.7B | €1.1B | €144.4B | – | – | €50M | €2.7B | €0 | €4.2B | €3.7B | €6.2B | €49.3B | €0 |
| 2022 | €37.7B | €11.8B | €155.5B | – | $50B | €492M | €2.9B | €1.9B | €5B | €14.5B | €11.7B | €53.7B | €0 |
| 2020 | €43.8B | €536M | €155.1B | 96,506 | – | – | – | – | – | – | – | – | – |
| 2017 | £47.6B | – | – | – | – | – | – | – | – | – | – | – | – |
| 2016 | £41B | – | – | 108,271 | – | – | – | – | – | – | – | – | – |
| 2015 | – | – | – | 105,300 | – | – | – | – | – | – | – | – | – |
Sources: Wikidata, ESEF
Rounds and grants
Sources: funding announcements, SEC filings, grant registers
How to cite
Vodafone Group, Financials. Alion, Nov 19, 2026. https://alion.io/company/vodafone-group/financials
