Metals & Metallurgy · Automotive Components
voestalpine revenue, results and funding
voestalpine filed revenue of €15.1B for 2025.
Data updated Nov 20, 2026 · Back to the company report
€15.1BRevenue, 2025
€424.7MNet income, 2025
VOEWiener Boerse AG
$11.9MPublic grants
Results by year
| Year | Revenue | Net income | Total assets | LANG_CR_S_M_TAX_PAID | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_DIVIDENDS | LANG_CR_S_M_BUYBACKS | LANG_CR_S_M_OPERATING_INCOME | LANG_CR_S_M_CASH | LANG_CR_S_M_ACQUISITIONS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | €15.1B | €424.7M | €16B | €95.9M | €162.3M | €119.7M | – | €723.5M | €1.1B | €30.1M |
| 2024 | €15.7B | €153.5M | €15.7B | €218.7M | €91.9M | €220.8M | €0 | €455.1M | €781.8M | €19M |
| 2023 | €16.7B | €100.8M | €16.6B | €164.2M | €167.8M | €290.2M | €37.3M | €569.3M | €1.3B | €19.9M |
| 2022 | – | – | – | – | – | – | – | – | €1.1B | – |
Sources: ESEF
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2026 | Grant | $791k |
| 2026 | Grant | $728k |
| 2025 | Grant | $133k |
| 2024 | Grant | $664k |
| 2024 | Grant | $128k |
| 2022 | Grant | $3.7M |
| 2022 | Grant | $648k |
| 2022 | Grant | $122k |
| 2021 | Grant | $134k |
| 2020 | Grant | $82k |
| 2019 | Grant | $290k |
| 2018 | Grant | $190k |
| 2017 | Grant | $4.1M |
| 2016 | Grant | $36k |
| 2015 | Grant | $70k |
Sources: funding announcements, SEC filings, grant registers
How to cite
voestalpine, Financials. Alion, Nov 20, 2026. https://alion.io/company/voestalpine/financials
