Workflow & Process Automation (RPA, BPM) · AI Agents
WalkMe revenue, results and funding
WalkMe filed revenue of $267M for 2023.
Data updated Nov 22, 2026 · Back to the company report
$267MRevenue, 2023
−$59.1MNet income, 2023
Results by year
| Year | Revenue | Net income | Total assets | LANG_CR_S_M_TAX_PAID | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_CAPEX | LANG_CR_S_M_SBC | LANG_CR_S_M_RND | LANG_CR_S_M_OPERATING_INCOME | LANG_CR_S_M_CASH |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | $267M | −$59.1M | $454.1M | −$3.3M | $5.1M | $540k | $55.5M | $55.1M | −$64.9M | $177.2M |
| 2022 | $245M | −$92.6M | $445.2M | $572k | $3.8M | $2.9M | $50.1M | $59.5M | −$109.8M | $94.1M |
| 2021 | $193.3M | −$95.8M | $459.6M | −$365k | $2.5M | $2.6M | $27.3M | $48.2M | −$77.8M | $276.9M |
| 2020 | $148.3M | −$53.8M | $184.3M | $0 | $1.7M | $822k | $14M | $31.6M | −$43.2M | $62.3M |
| 2019 | $105.1M | −$49.9M | – | $1.3M | $1.3M | $2.5M | $3.1M | $26.6M | −$49.3M | $74.2M |
Sources: SEC
How to cite
WalkMe, Financials. Alion, Nov 22, 2026. https://alion.io/company/walkme/financials
