Navigation & Mapping
What3Words revenue, results and funding
What3Words has raised $9.7M on record.
Data updated Nov 17, 2026 · Back to the company report
$9.7MTotal raised
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2026 | Venture | not stated |
| 2025 | Venture | not stated |
| 2025 | Venture | not stated |
| 2024 | Venture | not stated |
| 2023 | Venture | not stated |
| 2023 | Venture | not stated |
| 2022 | Venture | not stated |
| 2021 | Convertible Note | $9.7M |
| 2021 | Venture | not stated |
| 2020 | Venture | not stated |
| 2019 | Venture | not stated |
| 2018 | Venture | not stated |
| 2018 | Venture | not stated |
| 2018 | Venture | not stated |
| 2017 | Venture | not stated |
| 2016 | Venture | not stated |
| 2015 | Venture | not stated |
| 2015 | Venture | not stated |
| 2014 | Venture | not stated |
| 2014 | Venture | not stated |
| 2014 | Venture | not stated |
Sources: funding announcements, SEC filings, grant registers
How to cite
What3Words, Financials. Alion, Nov 17, 2026. https://alion.io/company/what3words/financials
