World Kinect competitors and alternatives
As of Nov 14, 2026, Alion lists 10 companies most like World Kinect: Chevron, HF Sinclair, Continental Resources, Love's Travel Stops & Country Stores, Circle K, Dominion Energy, ExxonMobil, NRG Energy, EQT Corporation and Energy Exemplar.
- World Kinect itself has 44 open roles on Alion.
- Of them, Love's Travel Stops & Country Stores is hiring the most, with 1,736 open roles.
World Kinect and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|
|
|
44 | – | 201-500 | Miami, United States | Microsoft Excel, Python, SQL | United States, Costa Rica, United Kingdom +8 more |
|
|
137 | – | 5000+ | Houston, United States | Azure, CI/CD, Power BI | United States, India, Philippines +12 more |
| HF Sinclair In common: Fossil Fuels, Alternative Fuels · Python, SQL, PowerShell · headquarters in United States | 98 | – | – | Dallas, United States | Power BI, Python, Azure | United States, Canada |
|
|
39 | – | 501-1000 | Oklahoma City, United States | Microsoft Excel, SQL, Cursor | United States |
|
|
1,736 | – | 5000+ | Oklahoma City, United States | SQL, Instructor, Microsoft Excel | United States, Italy, United Kingdom +2 more |
|
|
989 | – | 5000+ | Tempe, United States | Microsoft Excel, Power BI, SQL | United States, Canada, Latvia +21 more |
|
|
78 | – | 5000+ | Richmond, United States | MATLAB, AutoCAD, Microsoft Excel | United States |
|
|
360 | – | 5000+ | Spring, United States | Python, Power BI, SQL | India, United States, Malaysia +15 more |
|
|
8 | – | – | Houston, United States | Python, GCP, Kubernetes | – |
|
|
45 | +2%since Oct 12, 2026 | 201-500 | Pittsburgh, United States | Power BI, SQL, Python | United States |
|
|
43 | – | 201-500 | Salt Lake City, United States | SQL, Python, PLEXOS | India, United Kingdom, United States +5 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of World Kinect's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "World Kinect competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 14, 2026. https://alion.io/company/world-kinect/competitors
