Funded & Hiring Index · November 2026
19.3% of companies that raised a funding round in the last six months are hiring; 56.9% grew their openings since
What companies that raised a funding round in the last six months did with their funding: whether they hire, how many roles they have open on their own careers sites, and how that changed since the round.
This page always shows the newest edition. To cite a figure, link the edition it came from: https://alion.io/data/funded-hiring/2026-11 · Next edition: 7 December 2026
2,630
funded in the last six months
19.3%
have open roles now
56.9%
grew their open roles since the round
12
median open roles of those hiring
How to cite
“As of 9 November 2026, 19.3% of the 2,630 companies that raised a funding round in the last six months had open roles on their own careers sites, and 56.9% of those Alion could compare had more open roles than in the week of their round (Alion Funded & Hiring Index).”
Key findings
- The median company had 1 more open role than in the week of its round (116 companies with a count from before the round).
- The funded companies with the most open roles: Peraton (942), OpenAI (791) and NEURA Robotics (374).
By stage
The newest equity round of each company in the last six months.
| Stage | Funded companies | Hiring now | Grew since the round | Median open roles of those hiring |
|---|---|---|---|---|
| Seed and pre-seed | 350 | 7 | ||
| Series A | 352 | 58.8% | 9 | |
| Series B | 184 | 52.9% | 17 | |
| Series C and later | 211 | 60% | 25 | |
| Venture, stage not stated | 1,533 | 57.9% | 12 |
By country
Countries of headquarters with at least 20 funded companies.
| Country | Funded companies | Hiring now | Grew since the round | Median open roles of those hiring |
|---|---|---|---|---|
| United States | 1,124 | 52.9% | 14 | |
| United Kingdom | 91 | 30% | 13 | |
| Germany | 73 | 8 | ||
| China | 47 | 26 | ||
| India | 44 | 7 | ||
| France | 41 | 12 | ||
| Canada | 37 | 8 | ||
| Israel | 22 | 22 |
Hiring the most
Funded companies by open roles on 9 November 2026.
| Company | Round | Announced | Open roles then | Open roles now |
|---|---|---|---|---|
| Peraton | Venture, stage not stated | 21 Sep 2026 | 958 | 942 |
| OpenAI | Venture, stage not stated | 7 Nov 2026 | 791 | |
| NEURA Robotics | Series C and later | 10 Jun 2026 | 374 | |
| Legora | Series C and later | 21 Oct 2026 | 323 | |
| Atoms | Venture, stage not stated | 23 Jul 2026 | 309 | |
| CesiumAstro | Series C and later | 6 Nov 2026 | 307 | |
| Crusoe | Venture, stage not stated | 17 Sep 2026 | 313 | 277 |
| Cyera | Venture, stage not stated | 22 Sep 2026 | 191 | 241 |
| Mistral AI | Venture, stage not stated | 8 Sep 2026 | 173 | 232 |
| K2 Space | Series C and later | 30 Jul 2026 | 204 | |
| Horizon3 | Series C and later | 3 Aug 2026 | 191 | |
| Form Energy | Series C and later | 12 Aug 2026 | 175 | |
| Mach Industries | Venture, stage not stated | 10 Sep 2026 | 174 | |
| AlphaSense | Venture, stage not stated | 3 Jun 2026 | 168 | |
| Legion Health | Venture, stage not stated | 17 Jun 2026 | 155 | |
| Ramp | Venture, stage not stated | 15 Oct 2026 | 148 | |
| Helsing | Venture, stage not stated | 13 Jul 2026 | 147 | |
| Félix Pago | Series C and later | 7 Sep 2026 | 139 | |
| Muon Space | Series C and later | 20 Aug 2026 | 135 | |
| Pigment | Series C and later | 21 Oct 2026 | 118 | |
| Air Control Concepts | Venture, stage not stated | 1 Oct 2026 | 114 | |
| TRM Labs | Series C and later | 9 Sep 2026 | 104 | 112 |
| Neros | Series C and later | 11 Aug 2026 | 106 | |
| Kpler | Venture, stage not stated | 5 Jun 2026 | 103 | |
| Baseten | Series C and later | 18 Jun 2026 | 101 | |
| Wonderful | Series C and later | 4 Sep 2026 | 101 | |
| Valar Atomics | Series B | 10 Aug 2026 | 100 | |
| Mariana Minerals | Venture, stage not stated | 22 Jul 2026 | 98 | |
| Tekever | Series C and later | 25 Sep 2026 | 98 | |
| EliseAI | Venture, stage not stated | 29 Sep 2026 | 101 | 98 |
Grew the most since the round
By open roles added since the week of the round.
| Company | Round | Announced | Open roles then | Open roles now |
|---|---|---|---|---|
| Mistral AI | Venture, stage not stated | 8 Sep 2026 | 173 | 232 |
| Cyera | Venture, stage not stated | 22 Sep 2026 | 191 | 241 |
| Tandem Health | Series B | 13 Sep 2026 | 37 | 60 |
| Onebrief | Venture, stage not stated | 31 Jul 2026 | 12 | 34 |
| Temporal | Series C and later | 14 Sep 2026 | 60 | 80 |
| FNZ | Venture, stage not stated | 1 Sep 2026 | 54 | 73 |
| Sarvam AI | Venture, stage not stated | 8 Aug 2026 | 28 | 44 |
| Adaptyv Bio | Series A | 28 Aug 2026 | 17 | 31 |
| Factory | Venture, stage not stated | 15 Sep 2026 | 49 | 62 |
| Arintra | Series B | 26 Aug 2026 | 31 | 43 |
| NavVis | Series C and later | 6 Aug 2026 | 14 | 26 |
| Cosmetic Physician Partners | Venture, stage not stated | 1 Oct 2026 | 10 | 22 |
| Flow Engineering | Series B | 30 Sep 2026 | 25 | 36 |
| Savvy Wealth | Series C and later | 9 Sep 2026 | 20 | 30 |
| Oratomic | Venture, stage not stated | 8 Oct 2026 | 8 | 18 |
| AlphaGrep | Venture, stage not stated | 8 Sep 2026 | 0 | 9 |
| TRM Labs | Series C and later | 9 Sep 2026 | 104 | 112 |
| Clasp | Venture, stage not stated | 23 Sep 2026 | 4 | 12 |
| Levanta | Series B | 27 Aug 2026 | 0 | 8 |
| Limetax | Seed and pre-seed | 9 Sep 2026 | 0 | 8 |
| Profound | Series C and later | 15 Sep 2026 | 66 | 73 |
| Ambrook | Series B | 4 Aug 2026 | 7 | 14 |
| Scan.com | Venture, stage not stated | 31 Aug 2026 | 7 | 14 |
| Persona AI | Venture, stage not stated | 28 Aug 2026 | 16 | 22 |
| Positron AI | Series C and later | 10 Sep 2026 | 16 | 22 |
Method
- Rounds: the newest equity round of each company announced in the last six months (pre-seed to series H, venture and private equity; grants, debt, IPOs and acquisitions left out), from registers, the press and investors' own sites.
- Hiring: the roles on the company's own careers site, counted every week. "Since the round" compares the week of the announcement with the newest week; it needs a count from before the round and four weeks after it, and leaves out a count that tripled or fell under a third (usually Alion starting to read another of the company's boards).
- Country: the country of the company's headquarters. A stage or country page needs 20 funded companies.
Every page of this edition
- Canada
- China
- France
- Germany
- India
- Israel
- Seed and pre-seed
- Series A
- Series B
- Series C and later
- United Kingdom
- United States
- Venture, stage not stated
Earlier editions
- November 2026
Other Alion indices
- Company Hiring Report - Open roles of every employer with 100+ openings: by function and country, with the change over 4 and 12 weeks.
- Hiring Movers - The employers that added or cut the most open roles in four weeks, overall and by function: only careers sites that date their postings, every week checked against the roles posted and closed.
- Hiring in the News - Every week, the companies in the news for a funding round, an acquisition, layoffs or an expansion, with the roles they have open and the four-week change.
- AI Hiring Index - How much of hiring is AI work, of which kind, who hires for it and what it pays, from job postings on employers' own career sites.
- Remote Openness Index - How many fully remote jobs a person living in each country may actually apply to, and which employers hire from there.
- Return-to-Office Index - How many job postings on employers' own career sites ask for on-site work, hybrid or fully remote, by country, role family and employer.
- Entry-Level Jobs Index - How many job postings on employers' own career sites are open to beginners (internships and junior roles), by country, role family and employer.
- Pay Transparency Index - How many job postings on employers' own career sites state a salary, by country, role family and employer.
- Tech Skills Demand Index - Which technologies job postings on employers' own career sites ask for, how often, where, what they pay and what goes with them.
- Hiring Pulse - Week by week, how many roles the same employers have open, publish and take down, by country and function.
- Visa Sponsorship Index - How many job postings on employers' own career sites offer visa sponsorship or relocation, by country, role family and employer.
