Web3 startups hiring
259 Web3 startups are hiring engineers right now: 1,140 open roles in 49 countries - DeFi, infrastructure, wallets, payments, tokenization and on-chain analytics.
Web3 startups hiring
| Startup | Where | Stage | Open roles |
|---|---|---|---|
| Malaysia, Austria, Hong Kong | Scale-up | 59 | |
| United States, Brazil | Growth | 54 | |
| United States, Argentina, Mexico | Growth | 54 | |
| Scale-up | 47 | ||
| 28 | |||
| United States | Growth | 26 | |
| United States | Growth | 19 | |
| 16 | |||
| United States, Hong Kong, Philippines | Scale-up | 15 | |
| United Kingdom, United States, India | Growth | 15 | |
| United States | Growth | 15 | |
| United Kingdom, United States, Poland | 14 | ||
| United States, India | Early stage | 14 | |
| Growth | 14 | ||
| United States, United Kingdom, Japan | Scale-up | 13 | |
| United Kingdom, United States | Scale-up | 12 | |
| United Kingdom, United States, Cyprus | Early stage | 12 | |
| South Africa, Singapore, Bulgaria | Growth | 10 | |
| United States, Israel, Singapore | Growth | 10 | |
| United Kingdom, United States, Spain | Growth | 9 | |
| Japan, Singapore | Early stage | 9 | |
| United States | Seed | 9 | |
| Early stage | 9 | ||
| United States, Singapore | Early stage | 9 | |
| United Kingdom, Singapore | Growth | 8 | |
| United States, United Kingdom | 8 | ||
| United States | Growth | 8 | |
| Cyprus, United States, Latvia | Scale-up | 8 | |
| United States | Growth | 8 | |
| United States, Spain, Singapore | Growth | 8 | |
| United States | Seed | 8 | |
| United States | 8 | ||
| Early stage | 7 | ||
| United States, Greece | Early stage | 7 | |
| United States, Cayman Islands | Seed | 7 | |
| United States | Growth | 7 | |
| India | 7 | ||
| United Arab Emirates | Growth | 7 | |
| Japan | Early stage | 6 | |
| Indonesia, Taiwan, Singapore | Growth | 6 |
Newest roles at Web3 startups
Mesh
Senior Backend Engineer
Bitvavo
Senior Backend Engineer - Low Latency
Turnkey
Senior Platform Engineer
EMCD
Go Developer (fintech/crypto)
Merge
Frontend Developer - Payments Fintech
Questions
Can a foreigner apply for these roles?
1,124 of the 1,140 roles here state no citizenship or security-check demand. A role that does says so in its advert, and the card marks it.
Which Web3 companies hire most?
Bybit (59), TRM Labs (54), Félix Pago (54), Bitget (47), StreamingFast (28).
Which employers count as Web3 companies?
Companies whose main business is blockchain or crypto - exchanges, DeFi protocols, layer 1 and layer 2 networks, wallets and custody, stablecoins and crypto payments, tokenization, on-chain analytics and security, mining and staking, Web3 games - and every blockchain or smart contract engineering role at any employer. Their sales, marketing, finance, legal and office roles are left out: these pages list the engineering, product, data, security and design roles.
How fresh is this?
Every role is re-checked on the employer's own careers board at least every 48 hours, and the page is rebuilt every night.
