Companies using Amazon CloudWatch that are hiring now
1,314 companies list Amazon CloudWatch as a requirement in 2,576 open roles. Most of those roles are in DevOps and infrastructure, backend engineering and data science teams. Amazon CloudWatch most often appears next to AWS, CI/CD, Python, Terraform and JavaScript. Roles that need it and state the pay sit at $125k a year in the middle.
Companies with the most open Amazon CloudWatch roles
25 of 1,314 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 51-200 | 201 | DevOps and infrastructure | — | |
| United States | 51-200 | 52 | Data science, Industrial engineering, DevOps and infrastructure | $101k | |
| United States | 20 | DevOps and infrastructure, Industrial engineering, Security | $121k | ||
| United States | 5000+ | 18 | Backend engineering, Data science, DevOps and infrastructure | — | |
| United States | 1001-5000 | 16 | Backend engineering, Data science, DevOps and infrastructure | — | |
| Ireland | 5000+ | 15 | DevOps and infrastructure, Analytics, Early careers | — | |
| Singapore | 501-1000 | 15 | DevOps and infrastructure, Data science, Enterprise applications | — | |
| India | 201-500 | 15 | DevOps and infrastructure, Data science, Networking | $22k | |
| France | 5000+ | 13 | DevOps and infrastructure, Data science, AI and machine learning | — | |
| United States | 501-1000 | 12 | Backend engineering, Data science, Customer success | $125k | |
| India | 5000+ | 11 | DevOps and infrastructure, Backend engineering | — | |
| United States | 1001-5000 | 11 | Security, DevOps and infrastructure, Backend engineering | $146k | |
| Australia | 5000+ | 10 | Backend engineering, Data science, DevOps and infrastructure | — | |
| Brazil | 5000+ | 10 | Data science, Backend engineering, Frontend engineering | — | |
| Brazil | 1001-5000 | 10 | Backend engineering | — | |
| Singapore | 1001-5000 | 9 | Backend engineering, DevOps and infrastructure, Engineering leadership | — | |
| United Kingdom | 1001-5000 | 9 | DevOps and infrastructure, Data science, Backend engineering | $127k | |
| United States | 1001-5000 | 9 | Backend engineering, DevOps and infrastructure, Security | $173k | |
| United States | 1001-5000 | 9 | Backend engineering, AI and machine learning, Solutions engineering | — | |
| United States | 5000+ | 9 | Backend engineering, Management, AI and machine learning | $153k | |
| United States | 1001-5000 | 9 | QA and testing, Data science, DevOps and infrastructure | — | |
| United States | 1001-5000 | 8 | Technical support, DevOps and infrastructure | — | |
| Canada | 5000+ | 8 | Backend engineering, DevOps and infrastructure, AI and machine learning | $77k | |
| United States | 1001-5000 | 8 | Data science | $87k | |
| Israel | 5000+ | 8 | DevOps and infrastructure, Backend engineering | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Amazon CloudWatch
Get all 1,314 companies as a list
Name, website, size, industry and headquarters of every company that requires Amazon CloudWatch, through the API (company.getList with technology=Amazon CloudWatch). 1,314 companies × 0.02 credits = 26.28 credits ($2.63).
Questions
How do you know a company uses Amazon CloudWatch?
A company counts when at least one of its open job postings lists Amazon CloudWatch as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Amazon CloudWatch itself are left out.
Which teams hire for Amazon CloudWatch?
Of the 2,576 open roles that require it, most are in DevOps and infrastructure (1,143), backend engineering (555) and data science (213).
What do Amazon CloudWatch roles pay?
709 of the 2,576 roles state the pay. The middle of their posted ranges is $125k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Amazon CloudWatch returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
