Companies using Apex that are hiring now
1,073 companies list Apex as a requirement in 2,179 open roles. Most of those roles are in enterprise applications, backend engineering and QA and testing teams. Apex most often appears next to CI/CD, Rest API, SQL, Python and JavaScript. Roles that need it and state the pay sit at $129k a year in the middle.
Companies with the most open Apex roles
25 of 1,073 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 201-500 | 52 | Enterprise applications, Data science, Product management | — | |
| United States | 51-200 | 45 | Enterprise applications, Engineering leadership, DevOps and infrastructure | — | |
| India | 5000+ | 41 | Enterprise applications, QA and testing, Technical support | — | |
| Japan | 5000+ | 41 | Enterprise applications, DevOps and infrastructure, QA and testing | — | |
| France | 5000+ | 35 | Enterprise applications, Data science | — | |
| United Kingdom | 5000+ | 30 | Enterprise applications, QA and testing, Security | $78k | |
| Ireland | 5000+ | 29 | Enterprise applications, QA and testing, Technical support | $153k | |
| United States | 5000+ | 28 | Enterprise applications, DevOps and infrastructure, Analytics | $93k | |
| United States | 501-1000 | 26 | Enterprise applications, AI and machine learning, Solutions engineering | $180k | |
| India | 5000+ | 25 | Enterprise applications, Backend engineering | — | |
| United States | 1001-5000 | 17 | Enterprise applications, QA and testing, Product management | $155k | |
| Bermuda | 5000+ | 16 | Enterprise applications, Sales | — | |
| India | 5000+ | 15 | Enterprise applications | — | |
| United States | 5000+ | 15 | Enterprise applications | — | |
| United States | 5000+ | 14 | Enterprise applications, Backend engineering, Analytics | — | |
| India | 14 | Enterprise applications | — | ||
| France | 5000+ | 12 | Enterprise applications | — | |
| India | 201-500 | 12 | Enterprise applications | — | |
| France | 5000+ | 12 | Enterprise applications, Solutions engineering | $40k | |
| India | 5000+ | 11 | Enterprise applications | — | |
| United Kingdom | 5000+ | 10 | Enterprise applications | — | |
| United Kingdom | 1001-5000 | 10 | Enterprise applications | — | |
| 51-200 | 10 | Enterprise applications | — | ||
| India | 201-500 | 9 | Enterprise applications, QA and testing, Product management | — | |
| 9 | Enterprise applications | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Apex
Get all 1,073 companies as a list
Name, website, size, industry and headquarters of every company that requires Apex, through the API (company.getList with technology=Apex). 1,073 companies × 0.02 credits = 21.46 credits ($2.15).
Questions
How do you know a company uses Apex?
A company counts when at least one of its open job postings lists Apex as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Apex itself are left out.
Which teams hire for Apex?
Of the 2,179 open roles that require it, most are in enterprise applications (1,840), backend engineering (76) and QA and testing (46).
What do Apex roles pay?
439 of the 2,179 roles state the pay. The middle of their posted ranges is $129k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Apex returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
