Companies using Apex that are hiring now
762 companies list Apex as a requirement in 1,397 open roles. Most of those roles are in enterprise applications, solutions engineering and engineering leadership teams. Apex most often appears next to CI/CD, SQL, JavaScript, Python and Rest API. Roles that need it and state the pay sit at $122k a year in the middle.
Companies with the most open Apex roles
25 of 762 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 1001-5000 | 45 | Engineering leadership, DevOps and infrastructure, Analytics | — | |
| France | 5000+ | 42 | Enterprise applications, Data science, QA and testing | $88k | |
| 5000+ | 29 | Enterprise applications, Security, Engineering leadership | $77k | ||
| United States | 201-500 | 21 | Enterprise applications, Solutions engineering | $180k | |
| Ireland | 5000+ | 19 | Enterprise applications, Technical support, Solutions engineering | — | |
| United States | 5000+ | 18 | Enterprise applications, Backend engineering, Analytics | — | |
| France | 5000+ | 17 | Enterprise applications, QA and testing, Engineering leadership | — | |
| Japan | 5000+ | 11 | Enterprise applications, Solutions engineering | $108k | |
| Bermuda | 5000+ | 11 | Enterprise applications, Marketing, Sales | — | |
| United States | 1001-5000 | 10 | Enterprise applications, Sales, Industrial engineering | — | |
| United States | 51-200 | 10 | Enterprise applications, QA and testing | $110k | |
| United States | 1001-5000 | 10 | Enterprise applications, Analytics, Solutions engineering | $160k | |
| United States | 501-1000 | 9 | Enterprise applications, Backend engineering, Engineering leadership | — | |
| France | 5000+ | 9 | Enterprise applications, DevOps and infrastructure | $77k | |
| France | 5000+ | 9 | Enterprise applications, DevOps and infrastructure, Solutions engineering | $41k | |
| United States | 5000+ | 8 | Enterprise applications, Technical support, Analytics | — | |
| 8 | Enterprise applications, QA and testing | — | |||
| PPeak & Peak GmbH | 8 | Enterprise applications | — | ||
| United States | 5000+ | 7 | Enterprise applications, Backend engineering, Solutions engineering | $114k | |
| United States | 5000+ | 7 | Enterprise applications, Engineering leadership, Data science | — | |
| India | 51-200 | 7 | Enterprise applications, Solutions engineering | — | |
| India | 5000+ | 6 | Enterprise applications, QA and testing, Analytics | — | |
| India | 5000+ | 6 | Enterprise applications | — | |
| United States | 5000+ | 6 | Enterprise applications | $117k | |
| United States | 5000+ | 6 | Enterprise applications, Frontend engineering | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Apex
Get all 762 companies as a list
Name, website, size, industry and headquarters of every company that requires Apex, through the API (company.getList with technology=Apex). 762 companies × 0.02 credits = 15.24 credits ($1.52).
Questions
How do you know a company uses Apex?
A company counts when at least one of its open job postings lists Apex as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Apex itself are left out.
Which teams hire for Apex?
Of the 1,397 open roles that require it, most are in enterprise applications (1,034), solutions engineering (81) and engineering leadership (54).
What do Apex roles pay?
350 of the 1,397 roles state the pay. The middle of their posted ranges is $122k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Apex returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
