Companies using Appium that are hiring now
477 companies list Appium as a requirement in 704 open roles. Most of those roles are in QA and testing, industrial engineering and mobile engineering teams. Appium most often appears next to CI/CD, Python, JavaScript, SQL and AWS. Roles that need it and state the pay sit at $77k a year in the middle.
Companies with the most open Appium roles
25 of 477 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 1001-5000 | 21 | QA and testing | $61k | |
| United States | 5000+ | 10 | QA and testing, AI and machine learning | $158k | |
| France | 5000+ | 9 | QA and testing | — | |
| India | 7 | QA and testing, Mobile engineering | — | ||
| United States | 5000+ | 7 | QA and testing, Backend engineering, Engineering leadership | — | |
| United States | 5000+ | 7 | Analytics, Engineering leadership, QA and testing | — | |
| United States | 1001-5000 | 7 | QA and testing, Engineering leadership | $110k | |
| India | 5000+ | 6 | Mobile engineering, QA and testing, DevOps and infrastructure | — | |
| Ireland | 5000+ | 6 | QA and testing, Mobile engineering, Customer success | — | |
| United States | 5000+ | 5 | Backend engineering, QA and testing, Mobile engineering | — | |
| United States | 501-1000 | 5 | QA and testing, Industrial engineering | — | |
| India | 5000+ | 4 | QA and testing, Mobile engineering | — | |
| United States | 1001-5000 | 4 | QA and testing, Backend engineering | — | |
| Denmark | 5000+ | 4 | AI and machine learning, Backend engineering, QA and testing | — | |
| Lithuania | 1001-5000 | 4 | Mobile engineering, QA and testing | $60k | |
| United States | 1001-5000 | 4 | QA and testing, Industrial engineering | — | |
| Brazil | 1001-5000 | 4 | QA and testing, Analytics | — | |
| Brazil | 1001-5000 | 4 | QA and testing, Analytics | — | |
| United States | 51-200 | 4 | QA and testing | — | |
| Ecuador | 4 | QA and testing, Mobile engineering | — | ||
| Singapore | 1001-5000 | 4 | Product management, DevOps and infrastructure | — | |
| 1001-5000 | 4 | QA and testing, Industrial engineering | — | ||
| United States | 1001-5000 | 3 | QA and testing | — | |
| Russia | 201-500 | 3 | QA and testing | $14k | |
| United States | 3 | Mobile engineering, QA and testing | $77k |
Where these companies are headquartered
What these companies also use
Teams hiring for Appium
Get all 477 companies as a list
Name, website, size, industry and headquarters of every company that requires Appium, through the API (company.getList with technology=Appium). 477 companies × 0.02 credits = 9.54 credits ($0.95).
Questions
How do you know a company uses Appium?
A company counts when at least one of its open job postings lists Appium as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Appium itself are left out.
Which teams hire for Appium?
Of the 704 open roles that require it, most are in QA and testing (517), industrial engineering (40) and mobile engineering (37).
What do Appium roles pay?
118 of the 704 roles state the pay. The middle of their posted ranges is $77k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Appium returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
