Companies using AWS Bedrock that are hiring now
950 companies list AWS Bedrock as a requirement in 1,869 open roles. Most of those roles are in AI and machine learning, backend engineering and DevOps and infrastructure teams. AWS Bedrock most often appears next to AWS, Python, CI/CD, LLM and SQL. Roles that need it and state the pay sit at $161k a year in the middle.
Companies with the most open AWS Bedrock roles
25 of 950 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| France | 5000+ | 30 | AI and machine learning, Solutions engineering, DevOps and infrastructure | $185k | |
| 5000+ | 20 | AI and machine learning, Solutions engineering, Data science | $141k | ||
| United States | 18 | Industrial engineering, Engineering leadership, Data science | $137k | ||
| United States | 1001-5000 | 18 | Backend engineering, AI and machine learning, Data science | $140k | |
| Japan | 18 | Backend engineering, Management, AI and machine learning | $476k | ||
| 17 | AI and machine learning, Backend engineering, Data science | $51k | |||
| Ireland | 5000+ | 16 | AI and machine learning, Data science, Science and research | $138k | |
| India | 201-500 | 16 | AI and machine learning, Data science, Backend engineering | $47k | |
| Singapore | 1001-5000 | 14 | AI and machine learning, DevOps and infrastructure, Backend engineering | — | |
| United States | 201-500 | 13 | AI and machine learning, Solutions engineering, Product management | — | |
| United States | 5000+ | 12 | AI and machine learning, DevOps and infrastructure, Engineering leadership | $161k | |
| Poland | 51-200 | 12 | AI and machine learning, DevOps and infrastructure, Backend engineering | — | |
| United States | 5000+ | 11 | AI and machine learning, Backend engineering, DevOps and infrastructure | $70k | |
| United States | 1001-5000 | 11 | AI and machine learning, Sales, DevOps and infrastructure | — | |
| 201-500 | 11 | Analytics, Marketing, Operations | — | ||
| Japan | 11 | Backend engineering, AI and machine learning, Product management | — | ||
| United States | 501-1000 | 10 | AI and machine learning, Data science, Solutions engineering | — | |
| United States | 10 | Backend engineering, AI and machine learning, Data science | — | ||
| France | 5000+ | 10 | AI and machine learning, DevOps and infrastructure, Management | — | |
| United Kingdom | 5000+ | 10 | AI and machine learning, Product management | — | |
| United States | 5000+ | 10 | AI and machine learning, Enterprise applications | $127k | |
| United States | 5000+ | 10 | AI and machine learning, Management, Backend engineering | $153k | |
| United States | 1001-5000 | 9 | Backend engineering, Management, DevOps and infrastructure | — | |
| United States | 5000+ | 8 | AI and machine learning, DevOps and infrastructure, Backend engineering | — | |
| India | 5000+ | 8 | AI and machine learning, DevOps and infrastructure | — |
Where these companies are headquartered
What these companies also use
Teams hiring for AWS Bedrock
Get all 950 companies as a list
Name, website, size, industry and headquarters of every company that requires AWS Bedrock, through the API (company.getList with technology=AWS Bedrock). 950 companies × 0.02 credits = 19 credits ($1.90).
Questions
How do you know a company uses AWS Bedrock?
A company counts when at least one of its open job postings lists AWS Bedrock as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of AWS Bedrock itself are left out.
Which teams hire for AWS Bedrock?
Of the 1,869 open roles that require it, most are in AI and machine learning (762), backend engineering (292) and DevOps and infrastructure (213).
What do AWS Bedrock roles pay?
608 of the 1,869 roles state the pay. The middle of their posted ranges is $161k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=AWS Bedrock returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
