Companies in the United States using C++
1,556 companies headquartered in the United States list C++ as a requirement in 14,475 open roles. Most of those roles are in backend engineering, hardware engineering and AI and machine learning teams. C++ most often appears next to Python, Linux, CI/CD, Git and JavaScript. Roles that need it and state the pay sit at $170k a year in the middle.
Companies with the most open C++ roles
25 of 1,556 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 615 | AI and machine learning, Backend engineering, Hardware engineering | $236k | |
| 1001-5000 | 516 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| 5000+ | 516 | Hardware engineering, Backend engineering, Industrial engineering | $177k | |
| 11-50 | 515 | Backend engineering, AI and machine learning, Solutions engineering | — | |
| 5000+ | 353 | Backend engineering, Hardware engineering, Industrial engineering | $126k | |
| 5000+ | 301 | Backend engineering, Hardware engineering, Industrial engineering | $136k | |
| 5000+ | 295 | Backend engineering, AI and machine learning, DevOps and infrastructure | $169k | |
| 1001-5000 | 287 | Backend engineering, Robotics, Hardware engineering | $221k | |
| 5000+ | 257 | Backend engineering, Hardware engineering, Security | $145k | |
| 5000+ | 236 | Backend engineering, Engineering leadership, Security | $177k | |
| 5000+ | 133 | Hardware engineering, Industrial engineering, Backend engineering | $198k | |
| 1001-5000 | 130 | Backend engineering, Industrial engineering, Hardware engineering | $224k | |
| 5000+ | 129 | Hardware engineering, Industrial engineering, Early careers | $156k | |
| 5000+ | 128 | Backend engineering, Game development, Industrial engineering | $114k | |
| 5000+ | 120 | Hardware engineering, Backend engineering, AI and machine learning | $225k | |
| 5000+ | 116 | Backend engineering, AI and machine learning, Hardware engineering | — | |
| 5000+ | 115 | Backend engineering, Hardware engineering, Industrial engineering | $122k | |
| 5000+ | 106 | Backend engineering, Hardware engineering, Industrial engineering | $140k | |
| 1001-5000 | 105 | Backend engineering, Game development, AI and machine learning | $121k | |
| 5000+ | 103 | Backend engineering, Hardware engineering, DevOps and infrastructure | $184k | |
| 1001-5000 | 103 | Backend engineering, Solutions engineering, Hardware engineering | $195k | |
| 5000+ | 103 | Hardware engineering, Industrial engineering, AI and machine learning | $176k | |
| 5000+ | 95 | AI and machine learning, Backend engineering, Management | $267k | |
| 1001-5000 | 95 | Industrial engineering, Early careers, Analytics | $119k | |
| 1001-5000 | 93 | Backend engineering, Hardware engineering, Solutions engineering | $109k |
C++ in other countries
What these companies also use
Teams hiring for C++
Get all 1,556 companies as a list
Name, website, size, industry and headquarters of every company that requires C++, through the API (company.getList with technology=C++ and country=US). 1,556 companies × 0.02 credits = 31.12 credits ($3.11).
Questions
How do you know a company uses C++?
A company counts when at least one of its open job postings lists C++ as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of C++ itself are left out.
Which teams hire for C++?
Of the 14,475 open roles that require it, most are in backend engineering (4,652), hardware engineering (2,627) and AI and machine learning (1,598).
What do C++ roles pay?
6,995 of the 14,475 roles state the pay. The middle of their posted ranges is $170k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=C++ and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
