Companies using CUDA that are hiring now
905 companies list CUDA as a requirement in 2,138 open roles. Most of those roles are in AI and machine learning, backend engineering and DevOps and infrastructure teams. CUDA most often appears next to Python, C++, Linux, PyTorch and Kubernetes. Roles that need it and state the pay sit at $188k a year in the middle.
Companies with the most open CUDA roles
25 of 905 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| China | 5000+ | 117 | AI and machine learning, Early careers, DevOps and infrastructure | $91k | |
| United States | 5000+ | 51 | AI and machine learning | $246k | |
| China | 1001-5000 | 43 | AI and machine learning, Early careers, DevOps and infrastructure | — | |
| China | 5000+ | 42 | AI and machine learning, DevOps and infrastructure, Backend engineering | — | |
| United States | 5000+ | 21 | DevOps and infrastructure, AI and machine learning, Backend engineering | — | |
| United States | 5000+ | 19 | AI and machine learning, Hardware engineering, Backend engineering | — | |
| China | 5000+ | 19 | AI and machine learning, Networking, Early careers | — | |
| China | 5000+ | 16 | AI and machine learning, DevOps and infrastructure, Backend engineering | — | |
| China | 1001-5000 | 15 | AI and machine learning, Robotics, Industrial engineering | — | |
| China | 5000+ | 15 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| United States | 5000+ | 14 | Backend engineering, Hardware engineering, AI and machine learning | $165k | |
| China | 5000+ | 13 | Early careers, AI and machine learning, DevOps and infrastructure | — | |
| Netherlands | 1001-5000 | 13 | Solutions engineering, AI and machine learning | $229k | |
| China | 5000+ | 12 | AI and machine learning, Industrial engineering, DevOps and infrastructure | — | |
| United States | 5000+ | 12 | Backend engineering, Industrial engineering, AI and machine learning | $184k | |
| United States | 1001-5000 | 12 | AI and machine learning, Backend engineering, Robotics | $302k | |
| United States | 5000+ | 11 | AI and machine learning, Backend engineering, Robotics | $178k | |
| United States | 201-500 | 11 | DevOps and infrastructure, AI and machine learning | $230k | |
| China | 5000+ | 11 | AI and machine learning, DevOps and infrastructure, Industrial engineering | — | |
| United States | 201-500 | 11 | Backend engineering | $190k | |
| India | 5000+ | 10 | Solutions engineering, AI and machine learning, DevOps and infrastructure | — | |
| United States | 5000+ | 10 | Industrial engineering, Backend engineering, Hardware engineering | $126k | |
| United States | 5000+ | 10 | AI and machine learning, Hardware engineering, Early careers | $140k | |
| China | 5000+ | 10 | AI and machine learning, Hardware engineering, Robotics | — | |
| Singapore | 501-1000 | 10 | AI and machine learning, DevOps and infrastructure, Security | — |
Where these companies are headquartered
What these companies also use
Teams hiring for CUDA
Get all 905 companies as a list
Name, website, size, industry and headquarters of every company that requires CUDA, through the API (company.getList with technology=CUDA). 905 companies × 0.02 credits = 18.1 credits ($1.81).
Questions
How do you know a company uses CUDA?
A company counts when at least one of its open job postings lists CUDA as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of CUDA itself are left out.
Which teams hire for CUDA?
Of the 2,138 open roles that require it, most are in AI and machine learning (1,068), backend engineering (296) and DevOps and infrastructure (202).
What do CUDA roles pay?
707 of the 2,138 roles state the pay. The middle of their posted ranges is $188k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=CUDA returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
