Companies using CUDA that are hiring now
611 companies list CUDA as a requirement in 1,372 open roles. Most of those roles are in AI and machine learning, backend engineering and DevOps and infrastructure teams. CUDA most often appears next to CUDA Toolkit, Python, C++, PyTorch and Kubernetes. Roles that need it and state the pay sit at $209k a year in the middle.
Companies with the most open CUDA roles
25 of 611 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| China | 1001-5000 | 50 | AI and machine learning, DevOps and infrastructure, Backend engineering | — | |
| United States | 5000+ | 44 | AI and machine learning | $246k | |
| China | 1001-5000 | 39 | AI and machine learning, Early careers, DevOps and infrastructure | — | |
| China | 1001-5000 | 27 | AI and machine learning, DevOps and infrastructure, Hardware engineering | — | |
| United States | 1001-5000 | 18 | DevOps and infrastructure, Backend engineering, AI and machine learning | — | |
| China | 5000+ | 18 | AI and machine learning, DevOps and infrastructure, Early careers | — | |
| United States | 1001-5000 | 16 | AI and machine learning, Backend engineering, Hardware engineering | $274k | |
| China | 1001-5000 | 15 | AI and machine learning, DevOps and infrastructure, Backend engineering | — | |
| United States | 501-1000 | 14 | AI and machine learning, DevOps and infrastructure | $230k | |
| China | 1001-5000 | 14 | AI and machine learning, Industrial engineering, DevOps and infrastructure | — | |
| United States | 5000+ | 13 | Backend engineering, Hardware engineering, DevOps and infrastructure | $143k | |
| United States | 5000+ | 13 | AI and machine learning, Backend engineering, Hardware engineering | $127k | |
| United States | 5000+ | 12 | Backend engineering, Hardware engineering, AI and machine learning | $126k | |
| Singapore | 501-1000 | 11 | AI and machine learning, DevOps and infrastructure, Hardware engineering | — | |
| China | 1001-5000 | 10 | Early careers, AI and machine learning, DevOps and infrastructure | — | |
| China | 5000+ | 9 | AI and machine learning, Industrial engineering, Backend engineering | — | |
| China | 1001-5000 | 9 | AI and machine learning, DevOps and infrastructure | — | |
| United States | 5000+ | 9 | AI and machine learning, Backend engineering, Quantum computing | $142k | |
| United States | 501-1000 | 9 | Backend engineering | — | |
| 201-500 | 9 | AI and machine learning, DevOps and infrastructure, Product management | $300k | ||
| United States | 5000+ | 8 | Backend engineering, Industrial engineering, AI and machine learning | $184k | |
| United States | 5000+ | 8 | AI and machine learning, Backend engineering | $178k | |
| United States | 501-1000 | 8 | Backend engineering, AI and machine learning, Industrial engineering | $212k | |
| Canada | 501-1000 | 8 | AI and machine learning, Backend engineering, Engineering leadership | $74k | |
| China | 1001-5000 | 7 | AI and machine learning | — |
Where these companies are headquartered
What these companies also use
Teams hiring for CUDA
Get all 611 companies as a list
Name, website, size, industry and headquarters of every company that requires CUDA, through the API (company.getList with technology=CUDA). 611 companies × 0.02 credits = 12.22 credits ($1.22).
Questions
How do you know a company uses CUDA?
A company counts when at least one of its open job postings lists CUDA as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of CUDA itself are left out.
Which teams hire for CUDA?
Of the 1,372 open roles that require it, most are in AI and machine learning (719), backend engineering (208) and DevOps and infrastructure (134).
What do CUDA roles pay?
494 of the 1,372 roles state the pay. The middle of their posted ranges is $209k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=CUDA returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
