Companies using Db2 that are hiring now
401 companies list Db2 as a requirement in 972 open roles. Most of those roles are in enterprise applications, backend engineering and data science teams. Db2 most often appears next to SQL, Python, Azure, CI/CD and AWS. Roles that need it and state the pay sit at $126k a year in the middle.
Companies with the most open Db2 roles
25 of 401 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 38 | Enterprise applications, Data science, DevOps and infrastructure | — | |
| France | 5000+ | 38 | Backend engineering, Enterprise applications, Data science | $103k | |
| United States | 5000+ | 25 | Enterprise applications, DevOps and infrastructure, Analytics | — | |
| India | 5000+ | 20 | Enterprise applications, Data science, Backend engineering | — | |
| United States | 1001-5000 | 20 | Technical support, QA and testing, DevOps and infrastructure | — | |
| United States | 201-500 | 19 | Industrial engineering, Management | $136k | |
| France | 5000+ | 18 | Enterprise applications, Analytics, DevOps and infrastructure | — | |
| Ireland | 5000+ | 15 | Enterprise applications, Data science, Backend engineering | — | |
| United States | 5000+ | 15 | Backend engineering, Engineering leadership, Technical support | $121k | |
| United States | 5000+ | 14 | Backend engineering, Data science, DevOps and infrastructure | $162k | |
| United States | 13 | Enterprise applications, Data science, Backend engineering | $142k | ||
| Germany | 12 | Backend engineering, Enterprise applications, DevOps and infrastructure | — | ||
| France | 5000+ | 12 | Enterprise applications, Backend engineering | — | |
| United States | 1001-5000 | 11 | Enterprise applications, Backend engineering, DevOps and infrastructure | — | |
| Canada | 5000+ | 11 | Backend engineering, Analytics, Enterprise applications | — | |
| India | 5000+ | 10 | Enterprise applications, Engineering leadership, Technical support | — | |
| Canada | 1001-5000 | 10 | Enterprise applications, Backend engineering, Technical support | — | |
| United States | 51-200 | 8 | Enterprise applications, Backend engineering, Engineering leadership | — | |
| 5000+ | 7 | Enterprise applications, Data science, Frontend engineering | — | ||
| Japan | 1001-5000 | 7 | Backend engineering, Data science, Security | $187k | |
| Germany | 1001-5000 | 7 | Security, Engineering leadership, Enterprise applications | — | |
| United States | 5000+ | 7 | Enterprise applications, Backend engineering, DevOps and infrastructure | $175k | |
| India | 1001-5000 | 7 | Enterprise applications, Backend engineering | — | |
| United States | 1001-5000 | 7 | Solutions engineering, Enterprise applications | — | |
| United States | 1001-5000 | 7 | Backend engineering, DevOps and infrastructure, Enterprise applications | $149k |
Where these companies are headquartered
What these companies also use
Teams hiring for Db2
Get all 401 companies as a list
Name, website, size, industry and headquarters of every company that requires Db2, through the API (company.getList with technology=Db2). 401 companies × 0.02 credits = 8.02 credits ($0.80).
Questions
How do you know a company uses Db2?
A company counts when at least one of its open job postings lists Db2 as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Db2 itself are left out.
Which teams hire for Db2?
Of the 972 open roles that require it, most are in enterprise applications (347), backend engineering (208) and data science (100).
What do Db2 roles pay?
206 of the 972 roles state the pay. The middle of their posted ranges is $126k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Db2 returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
