Companies using EU AI Act that are hiring now
760 companies list EU AI Act as a requirement in 1,236 open roles. Most of those roles are in legal, AI and machine learning and security teams. EU AI Act most often appears next to Python, CI/CD, SQL, Azure and AI Agents. Roles that need it and state the pay sit at $135k a year in the middle.
Companies with the most open EU AI Act roles
25 of 760 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United Kingdom | 5000+ | 54 | Security, AI and machine learning, Engineering leadership | $179k | |
| France | 1001-5000 | 31 | Solutions engineering, AI and machine learning, Data science | $105k | |
| France | 5000+ | 28 | Early careers, Data science, AI and machine learning | $22k | |
| France | 5000+ | 15 | AI and machine learning, Data science, Security | — | |
| United Kingdom | 5000+ | 15 | Security, Data science, Finance | — | |
| Ireland | 5000+ | 14 | AI and machine learning, Security, Data science | $242k | |
| India | 5000+ | 9 | Solutions engineering, DevOps and infrastructure, Enterprise applications | — | |
| France | 5000+ | 9 | AI and machine learning, DevOps and infrastructure, Security | — | |
| United States | 5000+ | 8 | AI and machine learning, Product management, Engineering leadership | $187k | |
| Japan | 5000+ | 8 | Solutions engineering, Data science, Security | — | |
| Germany | 5000+ | 8 | Finance, Data science, AI and machine learning | — | |
| France | 5000+ | 7 | AI and machine learning, Security, Analytics | — | |
| AArcher | 7 | Backend engineering, Sales, Data science | — | ||
| United States | 5000+ | 6 | Legal, Operations, Public policy | — | |
| United States | 1001-5000 | 6 | AI and machine learning, Backend engineering | $259k | |
| United States | 1001-5000 | 6 | Security, Finance, Legal | $142k | |
| United States | 1001-5000 | 6 | Solutions engineering, Product management | $175k | |
| Estonia | 501-1000 | 6 | Management | $72k | |
| United States | 1001-5000 | 5 | Legal, Backend engineering, Engineering leadership | $322k | |
| United States | 5000+ | 5 | Security, Engineering leadership, Product management | — | |
| United Kingdom | 5000+ | 5 | Security, AI and machine learning, Engineering leadership | — | |
| France | 5000+ | 5 | Security, HR and recruiting, Legal | — | |
| United States | 5000+ | 5 | Finance, Engineering leadership, Sales | $205k | |
| Belgium | 51-200 | 5 | Data science, Security, Legal | — | |
| Italy | 5000+ | 5 | Data science, Security, Analytics | — |
Where these companies are headquartered
What these companies also use
Teams hiring for EU AI Act
Get all 760 companies as a list
Name, website, size, industry and headquarters of every company that requires EU AI Act, through the API (company.getList with technology=EU AI Act). 760 companies × 0.02 credits = 15.2 credits ($1.52).
Questions
How do you know a company uses EU AI Act?
A company counts when at least one of its open job postings lists EU AI Act as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of EU AI Act itself are left out.
Which teams hire for EU AI Act?
Of the 1,236 open roles that require it, most are in legal (221), AI and machine learning (210) and security (154).
What do EU AI Act roles pay?
317 of the 1,236 roles state the pay. The middle of their posted ranges is $135k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=EU AI Act returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
