Companies using FastAPI that are hiring now
2,890 companies list FastAPI as a requirement in 5,188 open roles. Most of those roles are in backend engineering, AI and machine learning and data science teams. FastAPI most often appears next to Python, CI/CD, JavaScript, Docker and SQL. Roles that need it and state the pay sit at $110k a year in the middle.
Companies with the most open FastAPI roles
25 of 2,890 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United Kingdom | 5000+ | 88 | AI and machine learning, Backend engineering, Operations | $141k | |
| Russia | 5000+ | 69 | AI and machine learning, Backend engineering, Data science | — | |
| United States | 5000+ | 67 | AI and machine learning, Backend engineering, Engineering leadership | $142k | |
| India | 5000+ | 49 | Backend engineering, AI and machine learning, Sales | — | |
| Ireland | 5000+ | 32 | AI and machine learning, Backend engineering, Analytics | $48k | |
| France | 5000+ | 31 | Backend engineering, AI and machine learning, Data science | — | |
| India | 5000+ | 26 | Backend engineering, Data science, AI and machine learning | $45k | |
| United States | 5000+ | 24 | AI and machine learning, Backend engineering, Data science | $153k | |
| Japan | 21 | AI and machine learning, Backend engineering, Engineering leadership | $51k | ||
| United States | 5000+ | 19 | AI and machine learning, Backend engineering, Data science | $90k | |
| Canada | 5000+ | 17 | Backend engineering, AI and machine learning, Solutions engineering | $181k | |
| India | 5000+ | 17 | AI and machine learning, Backend engineering, Solutions engineering | — | |
| France | 5000+ | 16 | Backend engineering, AI and machine learning, Data science | — | |
| United States | 5000+ | 15 | Backend engineering, AI and machine learning, Data science | — | |
| United States | 1001-5000 | 15 | Backend engineering, AI and machine learning, Enterprise applications | $168k | |
| United States | 1001-5000 | 14 | Backend engineering, Data science, Solutions engineering | — | |
| United States | 5000+ | 14 | Backend engineering, AI and machine learning, Data science | — | |
| France | 5000+ | 13 | Backend engineering, AI and machine learning, Data science | $32k | |
| United Kingdom | 5000+ | 13 | AI and machine learning, Backend engineering, Data science | — | |
| United Arab Emirates | 51-200 | 13 | AI and machine learning | — | |
| United Kingdom | 5000+ | 12 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| Japan | 501-1000 | 12 | Backend engineering, DevOps and infrastructure, AI and machine learning | $752k | |
| United States | 5000+ | 12 | AI and machine learning, Backend engineering, Data science | — | |
| 51-200 | 12 | AI and machine learning, Backend engineering, Industrial engineering | $146k | ||
| Poland | 1001-5000 | 12 | Backend engineering, AI and machine learning, DevOps and infrastructure | — |
Where these companies are headquartered
What these companies also use
Teams hiring for FastAPI
Get all 2,890 companies as a list
Name, website, size, industry and headquarters of every company that requires FastAPI, through the API (company.getList with technology=FastAPI). 2,890 companies × 0.02 credits = 57.8 credits ($5.78).
Questions
How do you know a company uses FastAPI?
A company counts when at least one of its open job postings lists FastAPI as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of FastAPI itself are left out.
Which teams hire for FastAPI?
Of the 5,188 open roles that require it, most are in backend engineering (2,458), AI and machine learning (1,602) and data science (295).
What do FastAPI roles pay?
1,328 of the 5,188 roles state the pay. The middle of their posted ranges is $110k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=FastAPI returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
