Companies using FinOps that are hiring now
1,015 companies list FinOps as a requirement in 1,779 open roles. Most of those roles are in DevOps and infrastructure, AI and machine learning and engineering leadership teams. FinOps most often appears next to CI/CD, AWS, Python, SQL and Azure. Roles that need it and state the pay sit at $159k a year in the middle.
Companies with the most open FinOps roles
25 of 1,015 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 45 | Sales, Product management, Marketing | — | ||
| Ireland | 5000+ | 28 | DevOps and infrastructure, AI and machine learning, Sales | $217k | |
| 501-1000 | 23 | Operations, Marketing, Backend engineering | — | ||
| 5000+ | 18 | AI and machine learning, Solutions engineering, Data science | $164k | ||
| France | 5000+ | 16 | DevOps and infrastructure, Engineering leadership, AI and machine learning | $188k | |
| United States | 5000+ | 16 | Engineering leadership, DevOps and infrastructure, AI and machine learning | $155k | |
| France | 5000+ | 16 | DevOps and infrastructure, AI and machine learning, Data science | — | |
| India | 201-500 | 16 | Solutions engineering, DevOps and infrastructure, Data science | $46k | |
| China | 1001-5000 | 15 | AI and machine learning, Backend engineering, Finance | — | |
| United Kingdom | 1001-5000 | 14 | DevOps and infrastructure, Finance, Solutions engineering | — | |
| France | 1001-5000 | 13 | Early careers, AI and machine learning, Data science | — | |
| United Kingdom | 1001-5000 | 13 | DevOps and infrastructure, Finance, Solutions engineering | — | |
| 51-200 | 12 | Sales, Solutions engineering, Backend engineering | — | ||
| United States | 1001-5000 | 11 | DevOps and infrastructure | — | |
| France | 201-500 | 11 | AI and machine learning, DevOps and infrastructure | — | |
| Netherlands | 5000+ | 11 | Operations, Finance, Management | — | |
| Israel | 51-200 | 10 | Backend engineering, Sales, Marketing | — | |
| Italy | 5000+ | 9 | AI and machine learning, Industrial engineering, Data science | $63k | |
| United States | 5000+ | 8 | Finance, Management, DevOps and infrastructure | $194k | |
| United States | 5000+ | 8 | Solutions engineering, DevOps and infrastructure, Engineering leadership | — | |
| United States | 5000+ | 8 | DevOps and infrastructure, Data science, Backend engineering | — | |
| France | 1001-5000 | 8 | Data science, AI and machine learning, DevOps and infrastructure | — | |
| United States | 5000+ | 8 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| Brazil | 5000+ | 7 | Data science, DevOps and infrastructure | — | |
| South Korea | 1001-5000 | 7 | DevOps and infrastructure, Solutions engineering | $155k |
Where these companies are headquartered
What these companies also use
Teams hiring for FinOps
Get all 1,015 companies as a list
Name, website, size, industry and headquarters of every company that requires FinOps, through the API (company.getList with technology=FinOps). 1,015 companies × 0.02 credits = 20.3 credits ($2.03).
Questions
How do you know a company uses FinOps?
A company counts when at least one of its open job postings lists FinOps as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of FinOps itself are left out.
Which teams hire for FinOps?
Of the 1,779 open roles that require it, most are in DevOps and infrastructure (630), AI and machine learning (164) and engineering leadership (154).
What do FinOps roles pay?
435 of the 1,779 roles state the pay. The middle of their posted ranges is $159k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=FinOps returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
