Companies in the United States using Flask
298 companies headquartered in the United States list Flask as a requirement in 538 open roles. Most of those roles are in backend engineering, AI and machine learning and data science teams. Flask most often appears next to Python, CI/CD, AWS, Docker and SQL. Roles that need it and state the pay sit at $153k a year in the middle.
Companies with the most open Flask roles
25 of 298 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 38 | AI and machine learning, Backend engineering, Solutions engineering | $138k | |
| 5000+ | 11 | Backend engineering, Data science, Security | $153k | |
| 201-500 | 9 | Backend engineering | — | |
| 1001-5000 | 9 | Backend engineering, Analytics | $123k | |
| 1001-5000 | 9 | Backend engineering, AI and machine learning | — | |
| 5000+ | 8 | Backend engineering, AI and machine learning, Analytics | $140k | |
| 1001-5000 | 7 | Data science, Backend engineering, Frontend engineering | — | |
| 5000+ | 6 | Backend engineering, Industrial engineering | $171k | |
| 5000+ | 6 | Backend engineering, Data science, DevOps and infrastructure | $113k | |
| 501-1000 | 6 | Backend engineering, QA and testing, Industrial engineering | — | |
| 5000+ | 6 | AI and machine learning, Data science, Backend engineering | $175k | |
| 1001-5000 | 6 | Backend engineering | — | |
| 5000+ | 5 | AI and machine learning, Backend engineering | — | |
| 5000+ | 5 | Backend engineering | $151k | |
| 1001-5000 | 5 | Backend engineering, QA and testing | $170k | |
| 5000+ | 4 | Backend engineering, AI and machine learning | — | |
| 5000+ | 4 | AI and machine learning, Backend engineering | $152k | |
| 5000+ | 4 | Backend engineering | — | |
| 1001-5000 | 4 | Backend engineering, DevOps and infrastructure | $135k | |
| 201-500 | 4 | Backend engineering | $221k | |
| 1001-5000 | 4 | Backend engineering | — | |
| 501-1000 | 4 | Backend engineering, Data science | — | |
| 1001-5000 | 4 | Data science, AI and machine learning, Backend engineering | $177k | |
| 51-200 | 4 | Technical support, Solutions engineering | $109k | |
| 1001-5000 | 4 | Backend engineering | — |
Flask in other countries
What these companies also use
Teams hiring for Flask
Get all 298 companies as a list
Name, website, size, industry and headquarters of every company that requires Flask, through the API (company.getList with technology=Flask and country=US). 298 companies × 0.02 credits = 5.96 credits ($0.60).
Questions
How do you know a company uses Flask?
A company counts when at least one of its open job postings lists Flask as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Flask itself are left out.
Which teams hire for Flask?
Of the 538 open roles that require it, most are in backend engineering (314), AI and machine learning (97) and data science (29).
What do Flask roles pay?
208 of the 538 roles state the pay. The middle of their posted ranges is $153k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Flask and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
