Companies using Google BigQuery that are hiring now
2,077 companies list Google BigQuery as a requirement in 4,408 open roles. Most of those roles are in data science, analytics and backend engineering teams. Google BigQuery most often appears next to BigQuery, Python, SQL, GCP and AWS. Roles that need it and state the pay sit at $140k a year in the middle.
Companies with the most open Google BigQuery roles
25 of 2,077 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| France | 5000+ | 48 | Data science, AI and machine learning, DevOps and infrastructure | $99k | |
| Ireland | 5000+ | 37 | Data science, Analytics, Solutions engineering | $180k | |
| United States | 1001-5000 | 37 | Product management, Solutions engineering, Backend engineering | $202k | |
| Argentina | 5000+ | 32 | Analytics, Backend engineering, AI and machine learning | — | |
| United States | 5000+ | 29 | Solutions engineering, Enterprise applications, AI and machine learning | $186k | |
| Germany | 1001-5000 | 29 | AI and machine learning, Backend engineering, DevOps and infrastructure | $160k | |
| France | 5000+ | 27 | Data science, DevOps and infrastructure, Sales | — | |
| Germany | 5000+ | 24 | Analytics, Data science, Product management | — | |
| 5000+ | 24 | Data science, DevOps and infrastructure, Solutions engineering | — | ||
| United States | 11-50 | 24 | Backend engineering, Engineering leadership, Finance | $256k | |
| France | 5000+ | 22 | Data science, Analytics, Backend engineering | $149k | |
| United States | 5000+ | 21 | Backend engineering, Data science, Analytics | $145k | |
| United States | 1001-5000 | 21 | Data science, Analytics | $69k | |
| United States | 5000+ | 20 | Data science, Analytics, AI and machine learning | $131k | |
| United States | 1001-5000 | 19 | Backend engineering, AI and machine learning, Frontend engineering | $229k | |
| United States | 18 | Data science, Backend engineering, DevOps and infrastructure | — | ||
| Japan | 18 | Backend engineering, Mobile engineering, QA and testing | $62k | ||
| United States | 5000+ | 17 | Analytics, Data science, Sales | — | |
| Japan | 17 | Data science, Engineering leadership, Frontend engineering | $67k | ||
| Australia | 16 | Data science, DevOps and infrastructure, Solutions engineering | — | ||
| United States | 16 | Data science | $145k | ||
| Japan | 5000+ | 15 | Data science, Analytics, Marketing | $90k | |
| Germany | 1001-5000 | 15 | Backend engineering, Data science, Analytics | $87k | |
| United States | 5000+ | 15 | Analytics, Data science, AI and machine learning | — | |
| India | 14 | Data science, Engineering leadership, DevOps and infrastructure | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Google BigQuery
Get all 2,077 companies as a list
Name, website, size, industry and headquarters of every company that requires Google BigQuery, through the API (company.getList with technology=Google BigQuery). 2,077 companies × 0.02 credits = 41.54 credits ($4.15).
Questions
How do you know a company uses Google BigQuery?
A company counts when at least one of its open job postings lists Google BigQuery as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Google BigQuery itself are left out.
Which teams hire for Google BigQuery?
Of the 4,408 open roles that require it, most are in data science (1,428), analytics (683) and backend engineering (590).
What do Google BigQuery roles pay?
1,405 of the 4,408 roles state the pay. The middle of their posted ranges is $140k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Google BigQuery returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
