Companies in the United States using Gradle
212 companies headquartered in the United States list Gradle as a requirement in 436 open roles. Most of those roles are in backend engineering, mobile engineering and DevOps and infrastructure teams. Gradle most often appears next to Java, CI/CD, JavaScript, Git and SQL. Roles that need it and state the pay sit at $151k a year in the middle.
Companies with the most open Gradle roles
25 of 212 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 55 | Backend engineering, DevOps and infrastructure, Engineering leadership | $128k | |
| 201-500 | 22 | Sales, DevOps and infrastructure, Data science | $165k | |
| 1001-5000 | 11 | Backend engineering, Frontend engineering | — | |
| 1001-5000 | 11 | DevOps and infrastructure | $69k | |
| 5000+ | 9 | Backend engineering, Analytics, QA and testing | — | |
| 501-1000 | 8 | DevOps and infrastructure | — | |
| 1001-5000 | 8 | Mobile engineering, Solutions engineering | — | |
| 5000+ | 7 | Backend engineering, Mobile engineering | — | |
| 5000+ | 7 | Backend engineering, Frontend engineering, Mobile engineering | — | |
| 1001-5000 | 6 | Backend engineering, QA and testing, Customer success | — | |
| 5000+ | 5 | Backend engineering, QA and testing | — | |
| 1001-5000 | 5 | Backend engineering, DevOps and infrastructure | — | |
| 1001-5000 | 5 | Backend engineering, DevOps and infrastructure, Finance | $186k | |
| 5000+ | 4 | Industrial engineering, Backend engineering, DevOps and infrastructure | — | |
| 5000+ | 4 | Backend engineering, Management | — | |
| 1001-5000 | 4 | Mobile engineering, DevOps and infrastructure | — | |
| 1001-5000 | 4 | Backend engineering, QA and testing | — | |
| 1001-5000 | 4 | Backend engineering, DevOps and infrastructure | $198k | |
| 1001-5000 | 4 | Backend engineering | — | |
| 1001-5000 | 3 | Backend engineering, Mobile engineering, DevOps and infrastructure | $308k | |
| 5000+ | 3 | Backend engineering | — | |
| 5000+ | 3 | Backend engineering | — | |
| 1001-5000 | 3 | Backend engineering, AI and machine learning | — | |
| 5000+ | 3 | Backend engineering | — | |
| 51-200 | 3 | Backend engineering | $94k |
Gradle in other countries
What these companies also use
Teams hiring for Gradle
Get all 212 companies as a list
Name, website, size, industry and headquarters of every company that requires Gradle, through the API (company.getList with technology=Gradle and country=US). 212 companies × 0.02 credits = 4.24 credits ($0.42).
Questions
How do you know a company uses Gradle?
A company counts when at least one of its open job postings lists Gradle as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Gradle itself are left out.
Which teams hire for Gradle?
Of the 436 open roles that require it, most are in backend engineering (230), mobile engineering (56) and DevOps and infrastructure (51).
What do Gradle roles pay?
176 of the 436 roles state the pay. The middle of their posted ranges is $151k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Gradle and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
