Companies in the United States using Hadoop
335 companies headquartered in the United States list Hadoop as a requirement in 1,591 open roles. Most of those roles are in data science, backend engineering and industrial engineering teams. Hadoop most often appears next to Python, SQL, CI/CD, Spark and AWS. Roles that need it and state the pay sit at $153k a year in the middle.
Companies with the most open Hadoop roles
25 of 335 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 1001-5000 | 658 | Industrial engineering, Product management, Sales | $130k | |
| 1001-5000 | 59 | Data science, AI and machine learning, Backend engineering | — | |
| 5000+ | 45 | Solutions engineering, Backend engineering, Data science | $214k | |
| 5000+ | 44 | Data science, Analytics, Engineering leadership | $147k | |
| 5000+ | 32 | Data science, Sales, Engineering leadership | $150k | |
| 1001-5000 | 32 | AI and machine learning, DevOps and infrastructure, Backend engineering | $190k | |
| 5000+ | 18 | AI and machine learning, Backend engineering, Data science | — | |
| 5000+ | 18 | Data science, Backend engineering, AI and machine learning | $153k | |
| 5000+ | 14 | Data science, AI and machine learning, Backend engineering | $174k | |
| 501-1000 | 14 | Backend engineering, Solutions engineering, DevOps and infrastructure | $116k | |
| 51-200 | 14 | Solutions engineering, Data science | — | |
| 5000+ | 13 | Data science, Finance, Industrial engineering | $123k | |
| 1001-5000 | 12 | AI and machine learning, Early careers, Management | $212k | |
| 1001-5000 | 11 | Backend engineering, DevOps and infrastructure | — | |
| 5000+ | 10 | Data science, Solutions engineering, Industrial engineering | $100k | |
| 5000+ | 10 | Data science, Customer success | — | |
| 5000+ | 10 | Data science, Backend engineering, Management | $175k | |
| 501-1000 | 10 | Data science, Analytics, AI and machine learning | — | |
| 5000+ | 8 | Data science, Backend engineering, Security | $162k | |
| 5000+ | 8 | Solutions engineering, Backend engineering, Data science | — | |
| 5000+ | 8 | Data science, Backend engineering, Analytics | — | |
| 8 | Data science | $145k | ||
| 1001-5000 | 8 | Data science, Finance, Enterprise applications | — | |
| 1001-5000 | 8 | Data science, AI and machine learning, Engineering leadership | $145k | |
| 5000+ | 7 | Data science, Backend engineering, Engineering leadership | — |
Hadoop in other countries
What these companies also use
Teams hiring for Hadoop
Get all 335 companies as a list
Name, website, size, industry and headquarters of every company that requires Hadoop, through the API (company.getList with technology=Hadoop and country=US). 335 companies × 0.02 credits = 6.7 credits ($0.67).
Questions
How do you know a company uses Hadoop?
A company counts when at least one of its open job postings lists Hadoop as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Hadoop itself are left out.
Which teams hire for Hadoop?
Of the 1,591 open roles that require it, most are in data science (337), backend engineering (189) and industrial engineering (135).
What do Hadoop roles pay?
605 of the 1,591 roles state the pay. The middle of their posted ranges is $153k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Hadoop and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
