Companies using JAX that are hiring now
483 companies list JAX as a requirement in 1,035 open roles. Most of those roles are in AI and machine learning, backend engineering and data science teams. JAX most often appears next to Python, PyTorch, Machine Learning, CI/CD and Kubernetes. Roles that need it and state the pay sit at $208k a year in the middle.
Companies with the most open JAX roles
25 of 483 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 51 | AI and machine learning, Backend engineering, DevOps and infrastructure | $236k | |
| 51-200 | 39 | Science and research, Field and service, Early careers | $106k | ||
| United States | 1001-5000 | 30 | AI and machine learning, Data science, Engineering leadership | — | |
| United States | 11-50 | 18 | AI and machine learning, Backend engineering, Solutions engineering | — | |
| United States | 5000+ | 17 | AI and machine learning, HR and recruiting, Solutions engineering | $194k | |
| United States | 501-1000 | 16 | AI and machine learning, Web3 | $413k | |
| France | 1001-5000 | 15 | AI and machine learning | — | |
| Canada | 1001-5000 | 13 | AI and machine learning, DevOps and infrastructure | — | |
| United States | 1001-5000 | 11 | AI and machine learning | $500k | |
| China | 1001-5000 | 11 | AI and machine learning, Solutions engineering | — | |
| United Kingdom | 1001-5000 | 10 | AI and machine learning, Data science | — | |
| United Kingdom | 1001-5000 | 9 | AI and machine learning, Backend engineering | — | |
| China | 1001-5000 | 8 | AI and machine learning | — | |
| United States | 201-500 | 8 | AI and machine learning | $240k | |
| Canada | 501-1000 | 8 | AI and machine learning | $74k | |
| United States | 201-500 | 7 | AI and machine learning | $143k | |
| United States | 1001-5000 | 7 | AI and machine learning, Data science | $300k | |
| Taiwan | 1001-5000 | 7 | AI and machine learning, Early careers | — | |
| China | 1001-5000 | 7 | AI and machine learning, Robotics, Industrial engineering | — | |
| United States | 201-500 | 6 | AI and machine learning | — | |
| United States | 6 | AI and machine learning | $178k | ||
| United Kingdom | 201-500 | 6 | AI and machine learning, Robotics, Engineering leadership | — | |
| United States | 501-1000 | 6 | AI and machine learning | $128k | |
| 201-500 | 6 | AI and machine learning, Backend engineering | $212k | ||
| United States | 1-10 | 6 | AI and machine learning, Science and research | $400k |
Where these companies are headquartered
What these companies also use
Teams hiring for JAX
Get all 483 companies as a list
Name, website, size, industry and headquarters of every company that requires JAX, through the API (company.getList with technology=JAX). 483 companies × 0.02 credits = 9.66 credits ($0.97).
Questions
How do you know a company uses JAX?
A company counts when at least one of its open job postings lists JAX as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of JAX itself are left out.
Which teams hire for JAX?
Of the 1,035 open roles that require it, most are in AI and machine learning (701), backend engineering (80) and data science (37).
What do JAX roles pay?
429 of the 1,035 roles state the pay. The middle of their posted ranges is $208k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=JAX returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
