Companies using Jenkins that are hiring now
4,663 companies list Jenkins as a requirement in 13,784 open roles. Most of those roles are in DevOps and infrastructure, backend engineering and QA and testing teams. Jenkins most often appears next to CI/CD, Python, Kubernetes, Docker and SQL. Roles that need it and state the pay sit at $119k a year in the middle.
Companies with the most open Jenkins roles
25 of 4,663 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 263 | Backend engineering, Engineering leadership, Analytics | $134k | |
| France | 5000+ | 231 | DevOps and infrastructure, Backend engineering, QA and testing | $66k | |
| India | 5000+ | 152 | DevOps and infrastructure, Backend engineering, Sales | — | |
| Russia | 5000+ | 146 | DevOps and infrastructure, QA and testing, Backend engineering | $46k | |
| United Kingdom | 5000+ | 129 | DevOps and infrastructure, Security, Backend engineering | $115k | |
| India | 5000+ | 121 | Backend engineering, DevOps and infrastructure, QA and testing | $38k | |
| France | 5000+ | 98 | Backend engineering, DevOps and infrastructure, QA and testing | $46k | |
| France | 5000+ | 89 | Backend engineering, DevOps and infrastructure, AI and machine learning | $55k | |
| United States | 5000+ | 83 | Backend engineering, DevOps and infrastructure, Data science | — | |
| United States | 5000+ | 75 | Backend engineering, AI and machine learning, DevOps and infrastructure | $153k | |
| United States | 5000+ | 72 | DevOps and infrastructure, Hardware engineering, Backend engineering | $219k | |
| Germany | 5000+ | 65 | Backend engineering, DevOps and infrastructure, QA and testing | $59k | |
| United States | 5000+ | 65 | DevOps and infrastructure, Backend engineering, Security | $151k | |
| Japan | 5000+ | 62 | DevOps and infrastructure, Backend engineering, QA and testing | $123k | |
| Ireland | 5000+ | 61 | DevOps and infrastructure, Backend engineering, QA and testing | $72k | |
| India | 5000+ | 57 | DevOps and infrastructure, Backend engineering, QA and testing | — | |
| United States | 5000+ | 56 | Backend engineering, DevOps and infrastructure, QA and testing | $126k | |
| United States | 5000+ | 56 | DevOps and infrastructure, Backend engineering, QA and testing | $92k | |
| United States | 5000+ | 55 | DevOps and infrastructure, QA and testing, Backend engineering | $81k | |
| India | 5000+ | 52 | Backend engineering, DevOps and infrastructure, QA and testing | $62k | |
| United States | 5000+ | 52 | DevOps and infrastructure, Backend engineering, Security | $180k | |
| France | 5000+ | 51 | DevOps and infrastructure, Backend engineering, AI and machine learning | — | |
| France | 5000+ | 50 | Backend engineering, DevOps and infrastructure, Early careers | $78k | |
| United States | 5000+ | 49 | QA and testing, Industrial engineering, Backend engineering | — | |
| United States | 5000+ | 47 | Backend engineering, DevOps and infrastructure, Hardware engineering | $132k |
Where these companies are headquartered
What these companies also use
Teams hiring for Jenkins
Get all 4,663 companies as a list
Name, website, size, industry and headquarters of every company that requires Jenkins, through the API (company.getList with technology=Jenkins). 4,663 companies × 0.02 credits = 93.26 credits ($9.33).
Questions
How do you know a company uses Jenkins?
A company counts when at least one of its open job postings lists Jenkins as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Jenkins itself are left out.
Which teams hire for Jenkins?
Of the 13,784 open roles that require it, most are in DevOps and infrastructure (4,157), backend engineering (3,858) and QA and testing (1,789).
What do Jenkins roles pay?
3,292 of the 13,784 roles state the pay. The middle of their posted ranges is $119k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Jenkins returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
