Companies using JQuery that are hiring now
1,015 companies list JQuery as a requirement in 1,601 open roles. Most of those roles are in backend engineering, frontend engineering and enterprise applications teams. JQuery most often appears next to JavaScript, SQL, Python, CI/CD and TypeScript. Roles that need it and state the pay sit at $61k a year in the middle.
Companies with the most open JQuery roles
25 of 1,015 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United Kingdom | 5000+ | 32 | Backend engineering, Enterprise applications, Analytics | — | |
| Luxembourg | 5000+ | 32 | Backend engineering, Frontend engineering | — | |
| United States | 5000+ | 30 | Enterprise applications, Frontend engineering | $133k | |
| SSmaregi | Japan | 17 | Backend engineering, Management, Engineering leadership | $54k | |
| India | 5000+ | 13 | Backend engineering, Enterprise applications, Frontend engineering | — | |
| Japan | 12 | Backend engineering | $42k | ||
| United States | 5000+ | 11 | Data science, Backend engineering, Solutions engineering | — | |
| Japan | 10 | Backend engineering, Frontend engineering, AI and machine learning | $60k | ||
| India | 5000+ | 9 | Sales, Backend engineering, Enterprise applications | — | |
| United Kingdom | 5000+ | 9 | Backend engineering, Field and service, DevOps and infrastructure | — | |
| Japan | 9 | Management, Frontend engineering, Engineering leadership | $557k | ||
| China | 51-200 | 9 | Backend engineering, Frontend engineering | $45k | |
| India | 501-1000 | 8 | Backend engineering | — | |
| India | 501-1000 | 8 | AI and machine learning, Backend engineering, Data science | — | |
| India | 5000+ | 8 | Frontend engineering, Backend engineering, Enterprise applications | — | |
| United States | 5000+ | 7 | Backend engineering, Engineering leadership | $148k | |
| Japan | 7 | Backend engineering, Engineering leadership | $64k | ||
| India | 5000+ | 6 | DevOps and infrastructure, Analytics, Backend engineering | — | |
| Ireland | 5000+ | 6 | Analytics, Backend engineering, Sales | — | |
| France | 5000+ | 6 | Enterprise applications, Product management, Backend engineering | — | |
| France | 5000+ | 6 | Backend engineering | — | |
| India | 5000+ | 6 | Backend engineering, Frontend engineering, DevOps and infrastructure | — | |
| United States | 201-500 | 6 | Frontend engineering, Mobile engineering, Backend engineering | — | |
| United States | 1001-5000 | 6 | Management, Backend engineering | $125k | |
| United States | 5000+ | 6 | Backend engineering | — |
Where these companies are headquartered
What these companies also use
Teams hiring for JQuery
Get all 1,015 companies as a list
Name, website, size, industry and headquarters of every company that requires JQuery, through the API (company.getList with technology=JQuery). 1,015 companies × 0.02 credits = 20.3 credits ($2.03).
Questions
How do you know a company uses JQuery?
A company counts when at least one of its open job postings lists JQuery as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of JQuery itself are left out.
Which teams hire for JQuery?
Of the 1,601 open roles that require it, most are in backend engineering (899), frontend engineering (199) and enterprise applications (169).
What do JQuery roles pay?
456 of the 1,601 roles state the pay. The middle of their posted ranges is $61k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=JQuery returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
