Companies in the United States using Knowledge Graph
300 companies headquartered in the United States list Knowledge Graph as a requirement in 931 open roles. Most of those roles are in AI and machine learning, backend engineering and data science teams. Knowledge Graph most often appears next to Python, AI Agents, AWS, LLM and CI/CD. Roles that need it and state the pay sit at $205k a year in the middle.
Companies with the most open Knowledge Graph roles
25 of 300 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 501-1000 | 118 | Sales, Product management, Marketing | $228k | |
| 1001-5000 | 66 | Sales, Solutions engineering, Backend engineering | $250k | |
| 52 | Backend engineering, Sales, Solutions engineering | $233k | ||
| 1001-5000 | 45 | AI and machine learning, Data science, Industrial engineering | — | |
| 5000+ | 22 | AI and machine learning, Engineering leadership, Backend engineering | $157k | |
| 1001-5000 | 19 | Backend engineering, Solutions engineering, Operations | $262k | |
| 51-200 | 14 | Marketing, Data science, Analytics | — | |
| 5000+ | 13 | Data science, AI and machine learning, Engineering leadership | — | |
| 51-200 | 12 | QA and testing, Backend engineering, DevOps and infrastructure | — | |
| 1001-5000 | 11 | Backend engineering, DevOps and infrastructure, AI and machine learning | $263k | |
| 5000+ | 11 | AI and machine learning, Engineering leadership, Data science | $207k | |
| 5000+ | 10 | Backend engineering, Product management, HR and recruiting | $183k | |
| 5000+ | 9 | AI and machine learning, Data science, Science and research | $140k | |
| 5000+ | 8 | Solutions engineering, AI and machine learning, Data science | $192k | |
| 1001-5000 | 8 | Product management, Data science, QA and testing | $151k | |
| 501-1000 | 7 | Data science, HR and recruiting, Management | $111k | |
| 201-500 | 7 | AI and machine learning, Product management | — | |
| 1001-5000 | 7 | AI and machine learning, Backend engineering, Product management | $160k | |
| 51-200 | 6 | AI and machine learning | — | |
| 501-1000 | 6 | HR and recruiting, AI and machine learning, Analytics | — | |
| 501-1000 | 6 | Solutions engineering, Backend engineering, Sales | — | |
| 501-1000 | 6 | Data science, AI and machine learning, DevOps and infrastructure | — | |
| 1001-5000 | 6 | Engineering leadership, Data science | — | |
| 5000+ | 5 | Solutions engineering, Data science | — | |
| 1001-5000 | 5 | AI and machine learning | — |
Knowledge Graph in other countries
What these companies also use
Teams hiring for Knowledge Graph
Get all 300 companies as a list
Name, website, size, industry and headquarters of every company that requires Knowledge Graph, through the API (company.getList with technology=Knowledge Graph and country=US). 300 companies × 0.02 credits = 6 credits ($0.60).
Questions
How do you know a company uses Knowledge Graph?
A company counts when at least one of its open job postings lists Knowledge Graph as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Knowledge Graph itself are left out.
Which teams hire for Knowledge Graph?
Of the 931 open roles that require it, most are in AI and machine learning (243), backend engineering (133) and data science (116).
What do Knowledge Graph roles pay?
414 of the 931 roles state the pay. The middle of their posted ranges is $205k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Knowledge Graph and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
