Companies using Knowledge Graph that are hiring now
988 companies list Knowledge Graph as a requirement in 2,440 open roles. Most of those roles are in AI and machine learning, data science and backend engineering teams. Knowledge Graph most often appears next to Python, AI Agents, LLM, SQL and CI/CD. Roles that need it and state the pay sit at $190k a year in the middle.
Companies with the most open Knowledge Graph roles
25 of 988 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 201-500 | 116 | Sales, Product management, Solutions engineering | $228k | |
| Ireland | 5000+ | 72 | AI and machine learning, Engineering leadership, Industrial engineering | $194k | |
| United States | 1001-5000 | 65 | Sales, Solutions engineering, Product management | $250k | |
| Germany | 5000+ | 53 | Data science, AI and machine learning, Enterprise applications | $309k | |
| United States | 501-1000 | 53 | Backend engineering, Solutions engineering, Sales | $233k | |
| United Kingdom | 5000+ | 42 | AI and machine learning, Engineering leadership, Data science | $255k | |
| United States | 1001-5000 | 42 | Solutions engineering, Operations, DevOps and infrastructure | $169k | |
| United States | 5000+ | 39 | Customer success, Backend engineering, AI and machine learning | $181k | |
| United States | 5000+ | 38 | AI and machine learning, Data science, Product management | — | |
| United States | 51-200 | 30 | AI and machine learning, Product management, Design | $185k | |
| United States | 5000+ | 27 | AI and machine learning, Engineering leadership, Backend engineering | $157k | |
| India | 5000+ | 25 | Solutions engineering, Enterprise applications, AI and machine learning | — | |
| United States | 5000+ | 19 | AI and machine learning, Industrial engineering, Data science | $144k | |
| Netherlands | 501-1000 | 18 | Solutions engineering, Sales, Engineering leadership | $220k | |
| Singapore | 51-200 | 17 | Product management, Sales, Data science | — | |
| United States | 201-500 | 17 | Backend engineering, Solutions engineering, Operations | $262k | |
| France | 5000+ | 16 | Data science, AI and machine learning, Industrial engineering | — | |
| United States | 5000+ | 16 | Science and research, Data science, Industrial engineering | $107k | |
| United States | 5000+ | 16 | AI and machine learning, Engineering leadership, Data science | $198k | |
| United States | 51-200 | 15 | Marketing, AI and machine learning, Data science | — | |
| Germany | 5000+ | 14 | AI and machine learning, Data science, Backend engineering | — | |
| Netherlands | 5000+ | 14 | Data science, AI and machine learning, Analytics | $127k | |
| United States | 5000+ | 12 | Backend engineering, DevOps and infrastructure, AI and machine learning | $263k | |
| United Kingdom | 5000+ | 12 | Data science, AI and machine learning, Analytics | $127k | |
| Germany | 5000+ | 10 | AI and machine learning, Data science, Backend engineering | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Knowledge Graph
Get all 988 companies as a list
Name, website, size, industry and headquarters of every company that requires Knowledge Graph, through the API (company.getList with technology=Knowledge Graph). 988 companies × 0.02 credits = 19.76 credits ($1.98).
Questions
How do you know a company uses Knowledge Graph?
A company counts when at least one of its open job postings lists Knowledge Graph as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Knowledge Graph itself are left out.
Which teams hire for Knowledge Graph?
Of the 2,440 open roles that require it, most are in AI and machine learning (715), data science (341) and backend engineering (272).
What do Knowledge Graph roles pay?
819 of the 2,440 roles state the pay. The middle of their posted ranges is $190k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Knowledge Graph returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
