Companies using LangChain that are hiring now
2,825 companies list LangChain as a requirement in 6,488 open roles. Most of those roles are in AI and machine learning, backend engineering and data science teams. LangChain most often appears next to Python, LLM, AI Agents, CI/CD and SQL. Roles that need it and state the pay sit at $149k a year in the middle.
Companies with the most open LangChain roles
25 of 2,825 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United Kingdom | 5000+ | 145 | AI and machine learning, Solutions engineering, Backend engineering | $168k | |
| United States | 5000+ | 98 | AI and machine learning, Backend engineering, Analytics | $157k | |
| India | 5000+ | 88 | DevOps and infrastructure, Solutions engineering, Sales | — | |
| Russia | 5000+ | 85 | AI and machine learning, Data science, Backend engineering | — | |
| France | 5000+ | 84 | AI and machine learning, Backend engineering, Data science | $51k | |
| Ireland | 5000+ | 79 | AI and machine learning, Data science, Backend engineering | $133k | |
| United States | 5000+ | 76 | AI and machine learning, Data science, Backend engineering | $167k | |
| China | 5000+ | 63 | AI and machine learning, Backend engineering, Data science | — | |
| China | 5000+ | 62 | AI and machine learning, Early careers, Backend engineering | — | |
| France | 1001-5000 | 41 | Solutions engineering, AI and machine learning, Data science | $132k | |
| United States | 201-500 | 38 | AI and machine learning, Product management, Administration | $225k | |
| United Kingdom | 5000+ | 35 | AI and machine learning, Data science, Backend engineering | — | |
| India | 5000+ | 33 | AI and machine learning, Data science, Backend engineering | — | |
| United States | 5000+ | 31 | AI and machine learning, Industrial engineering, Solutions engineering | $144k | |
| United States | 5000+ | 30 | AI and machine learning, Solutions engineering, Backend engineering | $236k | |
| Germany | 5000+ | 30 | AI and machine learning, Early careers, Backend engineering | — | |
| United States | 5000+ | 29 | AI and machine learning, Data science, Analytics | — | |
| United States | 5000+ | 25 | Solutions engineering, AI and machine learning, Enterprise applications | $182k | |
| United States | 1001-5000 | 24 | AI and machine learning, Backend engineering | — | |
| Japan | 5000+ | 24 | AI and machine learning, Solutions engineering, Product management | $144k | |
| France | 5000+ | 23 | AI and machine learning, Backend engineering, Early careers | $142k | |
| France | 5000+ | 23 | AI and machine learning, Data science, DevOps and infrastructure | — | |
| China | 5000+ | 22 | AI and machine learning, Backend engineering, Early careers | — | |
| India | 5000+ | 22 | AI and machine learning, Data science, Backend engineering | $48k | |
| United States | 5000+ | 21 | AI and machine learning, Backend engineering, Engineering leadership | — |
Where these companies are headquartered
What these companies also use
Teams hiring for LangChain
Get all 2,825 companies as a list
Name, website, size, industry and headquarters of every company that requires LangChain, through the API (company.getList with technology=LangChain). 2,825 companies × 0.02 credits = 56.5 credits ($5.65).
Questions
How do you know a company uses LangChain?
A company counts when at least one of its open job postings lists LangChain as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of LangChain itself are left out.
Which teams hire for LangChain?
Of the 6,488 open roles that require it, most are in AI and machine learning (3,498), backend engineering (964) and data science (503).
What do LangChain roles pay?
1,449 of the 6,488 roles state the pay. The middle of their posted ranges is $149k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=LangChain returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
