Companies using Maven that are hiring now
1,150 companies list Maven as a requirement in 2,454 open roles. Most of those roles are in backend engineering, QA and testing and DevOps and infrastructure teams. Maven most often appears next to Java, CI/CD, Git, SQL and JavaScript. Roles that need it and state the pay sit at $106k a year in the middle.
Companies with the most open Maven roles
25 of 1,150 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 75 | Backend engineering, Engineering leadership, DevOps and infrastructure | $121k | |
| France | 5000+ | 51 | Backend engineering, Enterprise applications, QA and testing | — | |
| France | 5000+ | 31 | Backend engineering, Engineering leadership | $47k | |
| Russia | 5000+ | 27 | Backend engineering, QA and testing, DevOps and infrastructure | — | |
| United States | 5000+ | 26 | Backend engineering, Management, Data science | — | |
| India | 5000+ | 22 | Backend engineering, Sales, QA and testing | — | |
| India | 5000+ | 21 | Backend engineering, Frontend engineering, DevOps and infrastructure | — | |
| France | 5000+ | 20 | Backend engineering, DevOps and infrastructure, Data science | — | |
| India | 5000+ | 17 | Backend engineering, DevOps and infrastructure, QA and testing | — | |
| Germany | 1001-5000 | 15 | Backend engineering, DevOps and infrastructure, QA and testing | — | |
| United States | 5000+ | 15 | Backend engineering, Management, DevOps and infrastructure | — | |
| United States | 5000+ | 14 | Backend engineering, DevOps and infrastructure, Management | $186k | |
| Netherlands | 5000+ | 14 | Backend engineering, DevOps and infrastructure, Data science | $72k | |
| Spain | 1001-5000 | 13 | Backend engineering, DevOps and infrastructure | — | |
| United States | 5000+ | 13 | Backend engineering, Data science | — | |
| United States | 5000+ | 12 | Backend engineering, DevOps and infrastructure, Data science | $164k | |
| United States | 5000+ | 12 | Backend engineering, Data science, DevOps and infrastructure | — | |
| United Kingdom | 5000+ | 12 | Backend engineering, Analytics, Enterprise applications | — | |
| India | 5000+ | 11 | Backend engineering, DevOps and infrastructure, QA and testing | — | |
| United Kingdom | 5000+ | 11 | Backend engineering, DevOps and infrastructure, Security | — | |
| United Kingdom | 5000+ | 11 | Backend engineering, DevOps and infrastructure, Data science | — | |
| United States | 5000+ | 11 | Backend engineering, QA and testing, Data science | — | |
| United States | 5000+ | 11 | Backend engineering, QA and testing, Industrial engineering | — | |
| United States | 5000+ | 10 | Backend engineering, DevOps and infrastructure, Security | — | |
| Greece | 501-1000 | 10 | Backend engineering, Sales | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Maven
Get all 1,150 companies as a list
Name, website, size, industry and headquarters of every company that requires Maven, through the API (company.getList with technology=Maven). 1,150 companies × 0.02 credits = 23 credits ($2.30).
Questions
How do you know a company uses Maven?
A company counts when at least one of its open job postings lists Maven as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Maven itself are left out.
Which teams hire for Maven?
Of the 2,454 open roles that require it, most are in backend engineering (1,715), QA and testing (207) and DevOps and infrastructure (177).
What do Maven roles pay?
515 of the 2,454 roles state the pay. The middle of their posted ranges is $106k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Maven returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
