Companies in the United States using Model Context Protocol
1,733 companies headquartered in the United States list Model Context Protocol as a requirement in 4,771 open roles. Most of those roles are in AI and machine learning, backend engineering and solutions engineering teams. Model Context Protocol most often appears next to Python, AI Agents, CI/CD, SQL and LLM. Roles that need it and state the pay sit at $183k a year in the middle.
Companies with the most open Model Context Protocol roles
25 of 1,733 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 123 | Administration, Field and service, HR and recruiting | — | |
| 5000+ | 84 | Backend engineering, Solutions engineering, AI and machine learning | $186k | |
| 5000+ | 64 | AI and machine learning, Backend engineering, Engineering leadership | $142k | |
| 5000+ | 52 | Backend engineering, AI and machine learning, Engineering leadership | — | |
| 5000+ | 51 | Solutions engineering, AI and machine learning, Data science | — | |
| 5000+ | 46 | Solutions engineering, Sales, Backend engineering | $216k | |
| 5000+ | 42 | AI and machine learning, Backend engineering, Solutions engineering | $236k | |
| 5000+ | 40 | AI and machine learning, Backend engineering, Engineering leadership | $167k | |
| 5000+ | 40 | Field and service | — | |
| 5000+ | 37 | AI and machine learning, Data science, Enterprise applications | — | |
| 501-1000 | 35 | Backend engineering, AI and machine learning, Early careers | $274k | |
| 1001-5000 | 35 | Backend engineering, AI and machine learning, Early careers | $274k | |
| 5000+ | 33 | Solutions engineering, Product management, Backend engineering | $177k | |
| 201-500 | 33 | Sales, Product management, Finance | $180k | |
| 5000+ | 31 | Backend engineering, AI and machine learning, Product management | $320k | |
| 5000+ | 31 | Backend engineering, Data science, AI and machine learning | $208k | |
| 1001-5000 | 29 | Backend engineering, AI and machine learning, Solutions engineering | $321k | |
| 5000+ | 26 | AI and machine learning, Backend engineering, Product management | — | |
| 5000+ | 24 | AI and machine learning, Industrial engineering, Backend engineering | $138k | |
| 5000+ | 23 | AI and machine learning, Backend engineering, Data science | — | |
| 1001-5000 | 22 | Backend engineering, Product management, AI and machine learning | $170k | |
| 201-500 | 22 | Backend engineering, Solutions engineering, DevOps and infrastructure | $262k | |
| 5000+ | 18 | Backend engineering, AI and machine learning, DevOps and infrastructure | $249k | |
| 5000+ | 17 | AI and machine learning, Solutions engineering, Backend engineering | $185k | |
| 5000+ | 17 | Solutions engineering, Backend engineering, Product management | $231k |
Model Context Protocol in other countries
What these companies also use
Teams hiring for Model Context Protocol
Get all 1,733 companies as a list
Name, website, size, industry and headquarters of every company that requires Model Context Protocol, through the API (company.getList with technology=Model Context Protocol and country=US). 1,733 companies × 0.02 credits = 34.66 credits ($3.47).
Questions
How do you know a company uses Model Context Protocol?
A company counts when at least one of its open job postings lists Model Context Protocol as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Model Context Protocol itself are left out.
Which teams hire for Model Context Protocol?
Of the 4,771 open roles that require it, most are in AI and machine learning (1,101), backend engineering (982) and solutions engineering (461).
What do Model Context Protocol roles pay?
2,098 of the 4,771 roles state the pay. The middle of their posted ranges is $183k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Model Context Protocol and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
