Companies using Multi-Agent Systems that are hiring now
1,179 companies list Multi-Agent Systems as a requirement in 2,595 open roles. Most of those roles are in AI and machine learning, backend engineering and solutions engineering teams. Multi-Agent Systems most often appears next to AI Agents, Python, LLM, CI/CD and AWS. Roles that need it and state the pay sit at $190k a year in the middle.
Companies with the most open Multi-Agent Systems roles
25 of 1,179 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 11-50 | 55 | Solutions engineering, AI and machine learning, Engineering leadership | — | |
| United States | 5000+ | 53 | AI and machine learning, Data science, Backend engineering | $246k | |
| Ireland | 5000+ | 52 | AI and machine learning, Operations, Data science | $180k | |
| France | 5000+ | 49 | AI and machine learning, Solutions engineering, Operations | $148k | |
| United States | 5000+ | 36 | AI and machine learning, Backend engineering, Engineering leadership | $150k | |
| United States | 5000+ | 34 | Solutions engineering, Enterprise applications, Engineering leadership | $185k | |
| United States | 5000+ | 28 | Solutions engineering, Backend engineering, Security | $181k | |
| United States | 1001-5000 | 27 | AI and machine learning, Solutions engineering, Industrial engineering | $170k | |
| 5000+ | 26 | AI and machine learning, Solutions engineering, Backend engineering | $207k | ||
| China | 1001-5000 | 21 | AI and machine learning, Backend engineering, Industrial engineering | — | |
| United States | 5000+ | 20 | AI and machine learning, Solutions engineering, Backend engineering | $230k | |
| United States | 1001-5000 | 19 | AI and machine learning, Early careers, Backend engineering | — | |
| Germany | 1001-5000 | 18 | AI and machine learning, Solutions engineering, Enterprise applications | $292k | |
| United States | 5000+ | 18 | AI and machine learning, Backend engineering, Data science | — | |
| United States | 5000+ | 17 | AI and machine learning, Backend engineering, Solutions engineering | $236k | |
| India | 5000+ | 17 | Solutions engineering, Backend engineering, Sales | — | |
| United States | 16 | AI and machine learning | $145k | ||
| United States | 5000+ | 14 | AI and machine learning, Data science, DevOps and infrastructure | — | |
| United States | 5000+ | 14 | Solutions engineering, AI and machine learning | $208k | |
| United States | 1001-5000 | 14 | Backend engineering, AI and machine learning, Engineering leadership | $274k | |
| United States | 14 | Industrial engineering, Engineering leadership, DevOps and infrastructure | $137k | ||
| United States | 501-1000 | 13 | Data science, AI and machine learning, DevOps and infrastructure | — | |
| United States | 5000+ | 13 | AI and machine learning, Engineering leadership, Backend engineering | $183k | |
| United States | 5000+ | 12 | Data science, Solutions engineering, Backend engineering | $225k | |
| United States | 5000+ | 12 | AI and machine learning, DevOps and infrastructure, Product management | $161k |
Where these companies are headquartered
What these companies also use
Teams hiring for Multi-Agent Systems
Get all 1,179 companies as a list
Name, website, size, industry and headquarters of every company that requires Multi-Agent Systems, through the API (company.getList with technology=Multi-Agent Systems). 1,179 companies × 0.02 credits = 23.58 credits ($2.36).
Questions
How do you know a company uses Multi-Agent Systems?
A company counts when at least one of its open job postings lists Multi-Agent Systems as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Multi-Agent Systems itself are left out.
Which teams hire for Multi-Agent Systems?
Of the 2,595 open roles that require it, most are in AI and machine learning (1,310), backend engineering (328) and solutions engineering (267).
What do Multi-Agent Systems roles pay?
832 of the 2,595 roles state the pay. The middle of their posted ranges is $190k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Multi-Agent Systems returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
