Companies using Pandas that are hiring now
1,481 companies list Pandas as a requirement in 2,624 open roles. Most of those roles are in data science, AI and machine learning and analytics teams. Pandas most often appears next to Python, SQL, CI/CD, Machine Learning and AWS. Roles that need it and state the pay sit at $139k a year in the middle.
Companies with the most open Pandas roles
25 of 1,481 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 48 | AI and machine learning, Backend engineering, Data science | $157k | |
| United Kingdom | 5000+ | 41 | AI and machine learning, Backend engineering, Data science | $178k | |
| Russia | 5000+ | 32 | Analytics, AI and machine learning, Data science | — | |
| United States | 5000+ | 27 | AI and machine learning | $211k | |
| India | 5000+ | 24 | Solutions engineering, AI and machine learning, Backend engineering | — | |
| United States | 5000+ | 22 | AI and machine learning, Data science, Backend engineering | $167k | |
| Ireland | 5000+ | 19 | Data science, Analytics, Early careers | $48k | |
| United States | 5000+ | 18 | Hardware engineering, AI and machine learning, Engineering leadership | — | |
| France | 5000+ | 15 | Data science, Analytics, Industrial engineering | — | |
| United Kingdom | 501-1000 | 14 | Data science, Backend engineering | — | |
| United States | 5000+ | 13 | AI and machine learning, Engineering leadership, Data science | — | |
| France | 5000+ | 13 | Data science, AI and machine learning, Backend engineering | — | |
| France | 5000+ | 12 | AI and machine learning, Data science, Backend engineering | — | |
| United States | 5000+ | 11 | HR and recruiting, Finance, AI and machine learning | $98k | |
| United States | 501-1000 | 11 | AI and machine learning, Data science, Engineering leadership | — | |
| United States | 5000+ | 10 | Data science, AI and machine learning, Backend engineering | — | |
| Germany | 5000+ | 10 | Hardware engineering, Data science, Analytics | — | |
| France | 5000+ | 10 | Hardware engineering, Early careers, Data science | — | |
| China | 5000+ | 9 | Analytics, AI and machine learning, Data science | — | |
| United States | 1001-5000 | 9 | AI and machine learning | — | |
| United States | 51-200 | 9 | Product management, Marketing | $110k | |
| United States | 5000+ | 9 | AI and machine learning, Backend engineering, Analytics | — | |
| United States | 501-1000 | 9 | Education | — | |
| United States | 5000+ | 9 | AI and machine learning, Analytics, Data science | $134k | |
| India | 5000+ | 8 | AI and machine learning, Data science, Backend engineering | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Pandas
Get all 1,481 companies as a list
Name, website, size, industry and headquarters of every company that requires Pandas, through the API (company.getList with technology=Pandas). 1,481 companies × 0.02 credits = 29.62 credits ($2.96).
Questions
How do you know a company uses Pandas?
A company counts when at least one of its open job postings lists Pandas as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Pandas itself are left out.
Which teams hire for Pandas?
Of the 2,624 open roles that require it, most are in data science (891), AI and machine learning (647) and analytics (291).
What do Pandas roles pay?
601 of the 2,624 roles state the pay. The middle of their posted ranges is $139k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Pandas returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
