Companies in Canada using PostgreSQL
87 companies headquartered in Canada list PostgreSQL as a requirement in 236 open roles. Most of those roles are in backend engineering, DevOps and infrastructure and AI and machine learning teams. PostgreSQL most often appears next to Python, JavaScript, SQL, CI/CD and TypeScript. Roles that need it and state the pay sit at $110k a year in the middle.
Companies with the most open PostgreSQL roles
25 of 87 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 21 | Backend engineering, AI and machine learning, DevOps and infrastructure | $181k | |
| 5000+ | 19 | Backend engineering, Data science, AI and machine learning | — | |
| 5000+ | 14 | DevOps and infrastructure, Technical support, Data science | $91k | |
| 501-1000 | 9 | Backend engineering, AI and machine learning, Data science | — | |
| 1001-5000 | 8 | Backend engineering, QA and testing, DevOps and infrastructure | — | |
| 5000+ | 8 | DevOps and infrastructure, Backend engineering, Technical support | $67k | |
| 5000+ | 6 | Backend engineering, Management, DevOps and infrastructure | $128k | |
| 1001-5000 | 6 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| 501-1000 | 6 | AI and machine learning, Backend engineering, Engineering leadership | — | |
| 1001-5000 | 5 | Backend engineering, AI and machine learning | — | |
| 5000+ | 5 | Backend engineering, Data science, Solutions engineering | $107k | |
| 1001-5000 | 5 | Backend engineering, Data science, Sales | — | |
| 1001-5000 | 4 | Backend engineering, Customer success | — | |
| 1001-5000 | 4 | Data science, Analytics, Industrial engineering | — | |
| 201-500 | 4 | Solutions engineering, Backend engineering, DevOps and infrastructure | — | |
| 51-200 | 4 | Backend engineering, AI and machine learning | — | |
| 201-500 | 4 | Engineering leadership, Data science, Backend engineering | — | |
| 1001-5000 | 4 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| 3 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | ||
| 201-500 | 3 | AI and machine learning, Backend engineering, Frontend engineering | — | |
| 51-200 | 3 | Backend engineering | — | |
| VVooban | 51-200 | 3 | Engineering leadership, Frontend engineering | — |
| 3 | Backend engineering, Data science | — | ||
| 501-1000 | 3 | Data science, Frontend engineering, DevOps and infrastructure | $88k | |
| 11-50 | 3 | Backend engineering, Management | — |
PostgreSQL in other countries
What these companies also use
Teams hiring for PostgreSQL
Get all 87 companies as a list
Name, website, size, industry and headquarters of every company that requires PostgreSQL, through the API (company.getList with technology=PostgreSQL and country=CA). 87 companies × 0.02 credits = 1.74 credits ($0.17).
Questions
How do you know a company uses PostgreSQL?
A company counts when at least one of its open job postings lists PostgreSQL as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of PostgreSQL itself are left out.
Which teams hire for PostgreSQL?
Of the 236 open roles that require it, most are in backend engineering (103), DevOps and infrastructure (30) and AI and machine learning (29).
What do PostgreSQL roles pay?
65 of the 236 roles state the pay. The middle of their posted ranges is $110k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=PostgreSQL and country=CA returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
