Companies in India using React.js
609 companies headquartered in India list React.js as a requirement in 1,472 open roles. Most of those roles are in backend engineering, frontend engineering and AI and machine learning teams. React.js most often appears next to JavaScript, TypeScript, Python, AWS and CI/CD. Roles that need it and state the pay sit at $45k a year in the middle.
Companies with the most open React.js roles
25 of 609 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 117 | Backend engineering, Sales, Frontend engineering | — | |
| 5000+ | 64 | Backend engineering, Frontend engineering, AI and machine learning | $44k | |
| 5000+ | 63 | Backend engineering, Frontend engineering, Enterprise applications | $77k | |
| 5000+ | 45 | Backend engineering, Analytics, Frontend engineering | — | |
| 5000+ | 31 | Backend engineering, Frontend engineering, AI and machine learning | — | |
| 5000+ | 28 | Backend engineering, Solutions engineering, Frontend engineering | $98k | |
| 501-1000 | 25 | Backend engineering, Frontend engineering, AI and machine learning | — | |
| 5000+ | 16 | Backend engineering, Frontend engineering, DevOps and infrastructure | — | |
| 501-1000 | 14 | Backend engineering, Frontend engineering, Mobile engineering | — | |
| 501-1000 | 13 | Backend engineering, Frontend engineering, Analytics | — | |
| 1001-5000 | 12 | Backend engineering, Enterprise applications, QA and testing | — | |
| 5000+ | 11 | Backend engineering, Frontend engineering, DevOps and infrastructure | $138k | |
| 501-1000 | 11 | Backend engineering, Engineering leadership | — | |
| 51-200 | 9 | Backend engineering, AI and machine learning, Solutions engineering | — | |
| 1001-5000 | 9 | Backend engineering, Frontend engineering, Enterprise applications | — | |
| 201-500 | 8 | Backend engineering, Product management, Enterprise applications | — | |
| 5000+ | 7 | Backend engineering | — | |
| 5000+ | 7 | Backend engineering | — | |
| 201-500 | 7 | Backend engineering, Frontend engineering, AI and machine learning | — | |
| 7 | Backend engineering, Frontend engineering | — | ||
| 1001-5000 | 7 | Backend engineering, Frontend engineering, Enterprise applications | — | |
| 11-50 | 6 | Backend engineering, Engineering leadership | — | |
| 1001-5000 | 6 | Backend engineering, QA and testing, Solutions engineering | — | |
| LLeadSquared | 201-500 | 6 | Backend engineering, Engineering leadership | — |
| 1001-5000 | 6 | Backend engineering, Frontend engineering | — |
React.js in other countries
What these companies also use
Teams hiring for React.js
Get all 609 companies as a list
Name, website, size, industry and headquarters of every company that requires React.js, through the API (company.getList with technology=React.js and country=IN). 609 companies × 0.02 credits = 12.18 credits ($1.22).
Questions
How do you know a company uses React.js?
A company counts when at least one of its open job postings lists React.js as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of React.js itself are left out.
Which teams hire for React.js?
Of the 1,472 open roles that require it, most are in backend engineering (912), frontend engineering (232) and AI and machine learning (55).
What do React.js roles pay?
122 of the 1,472 roles state the pay. The middle of their posted ranges is $45k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=React.js and country=IN returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
