Companies using Scala that are hiring now
1,230 companies list Scala as a requirement in 3,479 open roles. Most of those roles are in data science, backend engineering and AI and machine learning teams. Scala most often appears next to Python, SQL, CI/CD, AWS and Java. Roles that need it and state the pay sit at $189k a year in the middle.
Companies with the most open Scala roles
25 of 1,230 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 262 | Backend engineering, AI and machine learning, Data science | $211k | |
| United States | 5000+ | 236 | Solutions engineering, Backend engineering, Technical support | $216k | |
| Italy | 5000+ | 120 | Management, Solutions engineering, Security | $43k | |
| France | 5000+ | 43 | Data science, Backend engineering, DevOps and infrastructure | $55k | |
| China | 1001-5000 | 28 | Data science, Backend engineering, DevOps and infrastructure | — | |
| United States | 1001-5000 | 24 | Data science, AI and machine learning, Backend engineering | — | |
| Ireland | 5000+ | 23 | AI and machine learning, Data science, Early careers | $48k | |
| United States | 5000+ | 22 | Data science, Backend engineering, AI and machine learning | $182k | |
| Singapore | 5000+ | 22 | Backend engineering, Data science, AI and machine learning | — | |
| United States | 5000+ | 21 | Data science, AI and machine learning, Solutions engineering | $127k | |
| United States | 5000+ | 21 | Backend engineering, Data science, DevOps and infrastructure | — | |
| United States | 1001-5000 | 21 | Backend engineering, Solutions engineering, DevOps and infrastructure | $183k | |
| United States | 5000+ | 21 | Data science, Backend engineering, AI and machine learning | $153k | |
| Russia | 5000+ | 20 | Data science, Analytics, Web3 | $68k | |
| 1001-5000 | 20 | Finance, Sales | $76k | ||
| United States | 1001-5000 | 18 | AI and machine learning, Backend engineering, Data science | $247k | |
| United States | 5000+ | 18 | Backend engineering, Data science, Engineering leadership | $183k | |
| Singapore | 1001-5000 | 17 | Backend engineering, DevOps and infrastructure, AI and machine learning | — | |
| United States | 1001-5000 | 17 | Backend engineering, DevOps and infrastructure, Data science | $170k | |
| United States | 501-1000 | 16 | Backend engineering, Solutions engineering, Engineering leadership | $101k | |
| France | 5000+ | 16 | Data science, Backend engineering | — | |
| United States | 1001-5000 | 16 | DevOps and infrastructure, Hardware engineering, Frontend engineering | $176k | |
| United States | 16 | AI and machine learning | $145k | ||
| 5000+ | 16 | Field and service, Operations, Management | — | ||
| United States | 1001-5000 | 15 | Backend engineering, Frontend engineering, Engineering leadership | $196k |
Where these companies are headquartered
What these companies also use
Teams hiring for Scala
Get all 1,230 companies as a list
Name, website, size, industry and headquarters of every company that requires Scala, through the API (company.getList with technology=Scala). 1,230 companies × 0.02 credits = 24.6 credits ($2.46).
Questions
How do you know a company uses Scala?
A company counts when at least one of its open job postings lists Scala as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Scala itself are left out.
Which teams hire for Scala?
Of the 3,479 open roles that require it, most are in data science (1,063), backend engineering (1,001) and AI and machine learning (325).
What do Scala roles pay?
1,270 of the 3,479 roles state the pay. The middle of their posted ranges is $189k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Scala returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
