Companies using Scikit-learn that are hiring now
2,125 companies list Scikit-learn as a requirement in 3,892 open roles. Most of those roles are in AI and machine learning, data science and analytics teams. Scikit-learn most often appears next to Python, SQL, Machine Learning, AWS and CI/CD. Roles that need it and state the pay sit at $135k a year in the middle.
Companies with the most open Scikit-learn roles
25 of 2,125 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United Kingdom | 5000+ | 51 | AI and machine learning, Data science, Enterprise applications | $169k | |
| United States | 5000+ | 51 | AI and machine learning, Data science, Analytics | $167k | |
| India | 5000+ | 40 | Solutions engineering, AI and machine learning, Data science | — | |
| United States | 5000+ | 36 | AI and machine learning, Backend engineering, Data science | $150k | |
| Germany | 5000+ | 35 | Data science, AI and machine learning, Operations | $267k | |
| United States | 5000+ | 35 | AI and machine learning, Engineering leadership, Data science | — | |
| China | 5000+ | 31 | Early careers, AI and machine learning, Data science | — | |
| Russia | 5000+ | 31 | Data science, AI and machine learning, Analytics | — | |
| Ireland | 5000+ | 29 | Data science, AI and machine learning, Analytics | $133k | |
| United States | 5000+ | 29 | AI and machine learning, Management | $211k | |
| Russia | 1001-5000 | 27 | Engineering leadership, AI and machine learning, Data science | $67k | |
| France | 5000+ | 26 | AI and machine learning, Data science, Backend engineering | $96k | |
| United States | 5000+ | 19 | Solutions engineering, AI and machine learning | $214k | |
| France | 5000+ | 16 | AI and machine learning, Data science, Hardware engineering | — | |
| Japan | 16 | Management, AI and machine learning, Backend engineering | — | ||
| United States | 5000+ | 14 | QA and testing, Hardware engineering, Industrial engineering | — | |
| United Kingdom | 5000+ | 13 | Data science, Legal, AI and machine learning | — | |
| Japan | 5000+ | 13 | AI and machine learning, Data science, Enterprise applications | — | |
| United States | 5000+ | 12 | AI and machine learning, Data science, Industrial engineering | — | |
| United States | 5000+ | 12 | AI and machine learning, Data science, Operations | — | |
| France | 5000+ | 12 | AI and machine learning, Data science | — | |
| United States | 5000+ | 12 | AI and machine learning, Data science, Security | — | |
| France | 5000+ | 12 | Early careers, Data science, AI and machine learning | $17k | |
| Japan | 5000+ | 12 | Data science, Backend engineering, Analytics | $51k | |
| United Arab Emirates | 51-200 | 12 | AI and machine learning | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Scikit-learn
Get all 2,125 companies as a list
Name, website, size, industry and headquarters of every company that requires Scikit-learn, through the API (company.getList with technology=Scikit-learn). 2,125 companies × 0.02 credits = 42.5 credits ($4.25).
Questions
How do you know a company uses Scikit-learn?
A company counts when at least one of its open job postings lists Scikit-learn as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Scikit-learn itself are left out.
Which teams hire for Scikit-learn?
Of the 3,892 open roles that require it, most are in AI and machine learning (1,621), data science (1,293) and analytics (160).
What do Scikit-learn roles pay?
956 of the 3,892 roles state the pay. The middle of their posted ranges is $135k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Scikit-learn returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
