Companies in Germany using SIEM
80 companies headquartered in Germany list SIEM as a requirement in 140 open roles. Most of those roles are in security, DevOps and infrastructure and management teams. SIEM most often appears next to Python, SQL, CI/CD, AWS and Azure.
Companies with the most open SIEM roles
25 of 80 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 1001-5000 | 11 | Security, Engineering leadership, Analytics | — | |
| 201-500 | 7 | Security, Industrial engineering | — | |
| 5000+ | 6 | Security, Enterprise applications | — | |
| 5000+ | 5 | Security, Industrial engineering, Hardware engineering | — | |
| 1001-5000 | 5 | Security, Data science | — | |
| 5000+ | 4 | Security | — | |
| 1001-5000 | 4 | Security | — | |
| 5000+ | 3 | Security | — | |
| 1001-5000 | 3 | Security, Networking | — | |
| 3 | Security, Solutions engineering | — | ||
| 1001-5000 | 3 | Sales, Security | — | |
| 5000+ | 3 | DevOps and infrastructure, Security | — | |
| 1001-5000 | 2 | DevOps and infrastructure, Security | — | |
| 5000+ | 2 | Security | — | |
| 1001-5000 | 2 | Security | — | |
| 5000+ | 2 | Security | — | |
| 1001-5000 | 2 | Security | — | |
| 1001-5000 | 2 | Security | — | |
| 501-1000 | 2 | Security | — | |
| 1001-5000 | 2 | Security | — | |
| 501-1000 | 2 | DevOps and infrastructure | — | |
| 11-50 | 2 | Management, Industrial engineering | — | |
| 11-50 | 2 | Security | — | |
| 5000+ | 2 | Security | — | |
| 5000+ | 2 | Security | — |
SIEM in other countries
What these companies also use
Teams hiring for SIEM
Get all 80 companies as a list
Name, website, size, industry and headquarters of every company that requires SIEM, through the API (company.getList with technology=SIEM and country=DE). 80 companies × 0.02 credits = 1.6 credits ($0.16).
Questions
How do you know a company uses SIEM?
A company counts when at least one of its open job postings lists SIEM as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of SIEM itself are left out.
Which teams hire for SIEM?
Of the 140 open roles that require it, most are in security (104), DevOps and infrastructure (11) and management (5).
Can I download this list?
Yes, through the API: company.getList with technology=SIEM and country=DE returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
