Companies using Windows that are hiring now
7,601 companies list Windows as a requirement in 22,528 open roles. Most of those roles are in DevOps and infrastructure, technical support and field and service teams. Windows most often appears next to Python, SQL, Linux, CI/CD and Azure. Roles that need it and state the pay sit at $84k a year in the middle.
Companies with the most open Windows roles
25 of 7,601 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 329 | Field and service, Operations, Administration | $92k | |
| France | 1001-5000 | 166 | Customer success, Operations, Sales | — | |
| United States | 5000+ | 155 | DevOps and infrastructure, Industrial engineering, Security | $130k | |
| United States | 5000+ | 146 | DevOps and infrastructure, Backend engineering, Hardware engineering | $126k | |
| Switzerland | 1001-5000 | 140 | HR and recruiting | — | |
| United States | 1001-5000 | 138 | Field and service, Sales | $70k | |
| United States | 5000+ | 129 | DevOps and infrastructure, Backend engineering, Hardware engineering | $130k | |
| United States | 5000+ | 111 | Management, Field and service, Industrial engineering | $84k | |
| United States | 1001-5000 | 110 | Field and service, Sales, Marketing | $225k | |
| United States | 1001-5000 | 110 | Operations, Field and service, Marketing | $52k | |
| United States | 5000+ | 109 | Field and service, Industrial engineering, Administration | $70k | |
| United States | 5000+ | 106 | Field and service, Operations, Marketing | $94k | |
| 5000+ | 98 | Data science, DevOps and infrastructure, Industrial engineering | $145k | ||
| United States | 5000+ | 94 | Finance, Early careers, Administration | $74k | |
| United States | 1001-5000 | 93 | DevOps and infrastructure, Security, Technical support | $146k | |
| United States | 5000+ | 92 | DevOps and infrastructure, Security, Field and service | $134k | |
| United States | 5000+ | 91 | DevOps and infrastructure, Security, Industrial engineering | $127k | |
| United States | 5000+ | 91 | Field and service, Operations, Industrial engineering | $133k | |
| United States | 5000+ | 84 | Backend engineering, Management, Security | $155k | |
| France | 5000+ | 83 | DevOps and infrastructure, Industrial engineering, Security | $43k | |
| United States | 5000+ | 77 | Hardware engineering, Backend engineering, AI and machine learning | $194k | |
| United States | 5000+ | 75 | DevOps and infrastructure, AI and machine learning, QA and testing | $224k | |
| United States | 5000+ | 71 | DevOps and infrastructure, Security, Field and service | — | |
| United States | 5000+ | 69 | Customer success, Field and service, Technical support | $56k | |
| United States | 5000+ | 69 | Industrial engineering, Operations | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Windows
Get all 7,601 companies as a list
Name, website, size, industry and headquarters of every company that requires Windows, through the API (company.getList with technology=Windows). 7,601 companies × 0.02 credits = 152.02 credits ($15.20).
Questions
How do you know a company uses Windows?
A company counts when at least one of its open job postings lists Windows as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Windows itself are left out.
Which teams hire for Windows?
Of the 22,528 open roles that require it, most are in DevOps and infrastructure (4,242), technical support (2,930) and field and service (2,299).
What do Windows roles pay?
7,140 of the 22,528 roles state the pay. The middle of their posted ranges is $84k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Windows returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
