Companies using Power BI that are hiring now
6,246 companies list Power BI as a requirement in 20,317 open roles. Most of those roles are in analytics, finance and data science teams. Power BI most often appears next to SQL, Python, Microsoft Excel, Azure and CI/CD. Roles that need it and state the pay sit at $105k a year in the middle.
Companies with the most open Power BI roles
25 of 6,246 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| Germany | 5000+ | 219 | Early careers, Industrial engineering, Operations | $83k | |
| 5000+ | 200 | Finance, Analytics, Management | $92k | ||
| 5000+ | 177 | Finance, Analytics, Data science | $49k | ||
| United States | 5000+ | 140 | Industrial engineering, Early careers, Operations | — | |
| Ireland | 5000+ | 140 | Analytics, Data science, Operations | $79k | |
| United Kingdom | 1001-5000 | 110 | Finance, Operations, Industrial engineering | $140k | |
| France | 5000+ | 107 | Data science, Analytics, Operations | $100k | |
| Singapore | 1001-5000 | 95 | Analytics, Industrial engineering, Operations | — | |
| United States | 5000+ | 92 | Early careers, Industrial engineering, Analytics | $126k | |
| United States | 1001-5000 | 88 | Finance, Analytics, Operations | $120k | |
| United States | 5000+ | 81 | Analytics, Finance, HR and recruiting | — | |
| United States | 5000+ | 73 | Operations, Industrial engineering, Analytics | $65k | |
| United States | 5000+ | 65 | Analytics, Enterprise applications, Data science | $128k | |
| Canada | 5000+ | 65 | Analytics, Finance, Data science | — | |
| United States | 1001-5000 | 63 | Analytics, Data science, Operations | — | |
| Canada | 1001-5000 | 63 | Analytics, Finance, Early careers | — | |
| United States | 5000+ | 62 | Operations, Analytics, Administration | $125k | |
| United States | 5000+ | 61 | Operations, Analytics, Management | $68k | |
| United States | 5000+ | 59 | Early careers, Data science, Analytics | $31k | |
| United States | 5000+ | 58 | Early careers, Industrial engineering, Operations | $122k | |
| United States | 5000+ | 56 | Finance, Marketing, Sales | $135k | |
| United States | 5000+ | 56 | Analytics, Management, Sales | — | |
| France | 5000+ | 55 | Analytics, Data science, Engineering leadership | $115k | |
| 1001-5000 | 54 | Early careers, Analytics, Administration | — | ||
| Canada | 5000+ | 54 | Industrial engineering, Analytics, Finance | $63k |
Where these companies are headquartered
What these companies also use
Teams hiring for Power BI
Get all 6,246 companies as a list
Name, website, size, industry and headquarters of every company that requires Power BI, through the API (company.getList with technology=Power BI). 6,246 companies × 0.02 credits = 124.92 credits ($12.49).
Questions
How do you know a company uses Power BI?
A company counts when at least one of its open job postings lists Power BI as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Power BI itself are left out.
Which teams hire for Power BI?
Of the 20,317 open roles that require it, most are in analytics (4,878), finance (2,762) and data science (1,929).
What do Power BI roles pay?
4,876 of the 20,317 roles state the pay. The middle of their posted ranges is $105k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Power BI returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
