Companies using Tableau that are hiring now
4,704 companies list Tableau as a requirement in 12,182 open roles. Most of those roles are in analytics, data science and finance teams. Tableau most often appears next to SQL, Python, Power BI, AWS and CI/CD. Roles that need it and state the pay sit at $123k a year in the middle.
Companies with the most open Tableau roles
25 of 4,704 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 256 | Analytics, Marketing, Industrial engineering | $130k | |
| United States | 5000+ | 166 | Analytics, Finance, Operations | $109k | |
| United Kingdom | 5000+ | 133 | Analytics, Finance, Management | $123k | |
| United States | 5000+ | 131 | Sales, Enterprise applications, HR and recruiting | $155k | |
| United States | 5000+ | 118 | Industrial engineering, Operations, Hardware engineering | $152k | |
| Ireland | 5000+ | 96 | Analytics, Data science, Operations | $53k | |
| United States | 5000+ | 80 | Early careers, Analytics, Data science | $234k | |
| United States | 5000+ | 74 | Analytics, Data science, Industrial engineering | $145k | |
| United States | 5000+ | 65 | Analytics, Finance, Product management | — | |
| United States | 5000+ | 65 | Analytics, Enterprise applications, Finance | $20k | |
| France | 5000+ | 65 | Analytics, Engineering leadership, Data science | $115k | |
| United States | 5000+ | 62 | Operations, Analytics, Administration | $125k | |
| United States | 5000+ | 59 | Analytics, Data science, Finance | $122k | |
| Singapore | 5000+ | 57 | Analytics, Sales, Management | $98k | |
| United States | 5000+ | 53 | Operations, Industrial engineering, Management | $126k | |
| United Kingdom | 5000+ | 53 | Finance, Analytics, Data science | $77k | |
| United States | 5000+ | 52 | Analytics, Engineering leadership, Marketing | $128k | |
| France | 5000+ | 49 | Early careers, Operations, Analytics | $108k | |
| United States | 5000+ | 47 | Analytics, Finance, Data science | $121k | |
| United States | 5000+ | 43 | Data science, Analytics, Operations | $127k | |
| United States | 5000+ | 40 | Analytics, Data science, Engineering leadership | $128k | |
| United States | 5000+ | 38 | Analytics, Operations, Finance | — | |
| United Kingdom | 5000+ | 36 | Finance, Analytics, Data science | — | |
| Germany | 5000+ | 35 | Operations, Analytics, Early careers | — | |
| United States | 5000+ | 33 | Analytics, Engineering leadership, Finance | $162k |
Where these companies are headquartered
What these companies also use
Teams hiring for Tableau
Get all 4,704 companies as a list
Name, website, size, industry and headquarters of every company that requires Tableau, through the API (company.getList with technology=Tableau). 4,704 companies × 0.02 credits = 94.08 credits ($9.41).
Questions
How do you know a company uses Tableau?
A company counts when at least one of its open job postings lists Tableau as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Tableau itself are left out.
Which teams hire for Tableau?
Of the 12,182 open roles that require it, most are in analytics (4,016), data science (1,469) and finance (1,143).
What do Tableau roles pay?
3,976 of the 12,182 roles state the pay. The middle of their posted ranges is $123k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Tableau returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
