Companies in Germany using Windows
388 companies headquartered in Germany list Windows as a requirement in 903 open roles. Most of those roles are in DevOps and infrastructure, technical support and field and service teams. Windows most often appears next to Python, SQL, Linux, CI/CD and Azure. Roles that need it and state the pay sit at $72k a year in the middle.
Companies with the most open Windows roles
25 of 388 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 33 | Field and service, Industrial engineering, Backend engineering | $59k | |
| 5000+ | 28 | Backend engineering, DevOps and infrastructure, Industrial engineering | — | |
| 1001-5000 | 25 | DevOps and infrastructure, Industrial engineering, Backend engineering | — | |
| 5000+ | 14 | Field and service, DevOps and infrastructure, Management | $52k | |
| 5000+ | 14 | Field and service, Industrial engineering, DevOps and infrastructure | — | |
| 1001-5000 | 13 | DevOps and infrastructure, Industrial engineering, Enterprise applications | — | |
| 201-500 | 13 | Engineering leadership, Management, Sales | — | |
| 201-500 | 13 | Enterprise applications, DevOps and infrastructure, Engineering leadership | — | |
| 5000+ | 12 | DevOps and infrastructure, Technical support, QA and testing | — | |
| 1001-5000 | 12 | Early careers, Solutions engineering, Backend engineering | $140k | |
| 1001-5000 | 11 | Enterprise applications, DevOps and infrastructure, Data science | $275k | |
| 1001-5000 | 11 | Engineering leadership, Security, Enterprise applications | — | |
| 5000+ | 11 | DevOps and infrastructure, Technical support | — | |
| 5000+ | 10 | Backend engineering, DevOps and infrastructure, Hardware engineering | — | |
| 201-500 | 9 | Sales, Frontend engineering, Hardware engineering | — | |
| 1001-5000 | 9 | Sales, Operations, Administration | — | |
| 11-50 | 9 | Product management, Design, Sales | — | |
| 5000+ | 8 | DevOps and infrastructure, Field and service, Industrial engineering | — | |
| 501-1000 | 8 | Customer success, AI and machine learning, Backend engineering | — | |
| 1001-5000 | 8 | Backend engineering, Hardware engineering, Security | — | |
| 501-1000 | 8 | Security, Industrial engineering, Product management | — | |
| 1001-5000 | 7 | Solutions engineering, Security, Backend engineering | $97k | |
| 201-500 | 7 | Security, Backend engineering, QA and testing | — | |
| 5000+ | 6 | Security, Field and service, Industrial engineering | — | |
| 1001-5000 | 6 | Field and service, DevOps and infrastructure, Customer success | — |
Windows in other countries
What these companies also use
Teams hiring for Windows
Get all 388 companies as a list
Name, website, size, industry and headquarters of every company that requires Windows, through the API (company.getList with technology=Windows and country=DE). 388 companies × 0.02 credits = 7.76 credits ($0.78).
Questions
How do you know a company uses Windows?
A company counts when at least one of its open job postings lists Windows as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Windows itself are left out.
Which teams hire for Windows?
Of the 903 open roles that require it, most are in DevOps and infrastructure (269), technical support (79) and field and service (72).
What do Windows roles pay?
80 of the 903 roles state the pay. The middle of their posted ranges is $72k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Windows and country=DE returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
