Companies using Sketch that are hiring now
454 companies list Sketch as a requirement in 657 open roles. Most of those roles are in design, frontend engineering and marketing teams. Sketch most often appears next to Figma, JavaScript, Python, SQL and CI/CD. Roles that need it and state the pay sit at $98k a year in the middle.
Companies with the most open Sketch roles
25 of 454 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| Ireland | 5000+ | 23 | Operations, Marketing, Design | — | |
| 501-1000 | 16 | Marketing, Design | $23k | ||
| 15 | Design, HR and recruiting, Product management | $14k | |||
| United States | 1001-5000 | 11 | Design | $47k | |
| France | 5000+ | 9 | Design | $77k | |
| United States | 5000+ | 8 | Design, Frontend engineering | — | |
| United States | 1001-5000 | 7 | Field and service | — | |
| France | 5000+ | 6 | Design, Engineering leadership | — | |
| 6 | Design, Backend engineering, Engineering leadership | — | |||
| Singapore | 1001-5000 | 5 | Design | — | |
| United States | 51-200 | 5 | Design | — | |
| United States | 4 | Design | — | ||
| 4 | Design | — | |||
| 4 | Design | $111k | |||
| United States | 51-200 | 4 | Design | — | |
| United Kingdom | 1001-5000 | 4 | Design, Enterprise applications | — | |
| United States | 5000+ | 4 | Design | $96k | |
| United States | 1001-5000 | 4 | Design | $108k | |
| United States | 5000+ | 3 | Design | $77k | |
| India | 5000+ | 3 | Design | — | |
| France | 1001-5000 | 3 | Design, Enterprise applications | — | |
| Jordan | 201-500 | 3 | Design, Frontend engineering | — | |
| 5000+ | 3 | Design, Product management | — | ||
| United States | 5000+ | 3 | Design, Analytics | — | |
| Singapore | 1001-5000 | 3 | Design | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Sketch
Get all 454 companies as a list
Name, website, size, industry and headquarters of every company that requires Sketch, through the API (company.getList with technology=Sketch). 454 companies × 0.02 credits = 9.08 credits ($0.91).
Questions
How do you know a company uses Sketch?
A company counts when at least one of its open job postings lists Sketch as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Sketch itself are left out.
Which teams hire for Sketch?
Of the 657 open roles that require it, most are in design (478), frontend engineering (24) and marketing (19).
What do Sketch roles pay?
175 of the 657 roles state the pay. The middle of their posted ranges is $98k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Sketch returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
