Companies using SwiftUI that are hiring now
599 companies list SwiftUI as a requirement in 918 open roles. Most of those roles are in mobile engineering, backend engineering and engineering leadership teams. SwiftUI most often appears next to Swift, CI/CD, JavaScript, Python and AWS. Roles that need it and state the pay sit at $136k a year in the middle.
Companies with the most open SwiftUI roles
25 of 599 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| Malaysia | 5000+ | 63 | Mobile engineering | — | |
| United States | 201-500 | 11 | Mobile engineering | $76k | |
| United States | 5000+ | 10 | Backend engineering | $260k | |
| Japan | 51-200 | 9 | Mobile engineering, Data science, Product management | $72k | |
| CCompass | United States | 501-1000 | 8 | Mobile engineering | $160k |
| Japan | 8 | Backend engineering, Mobile engineering, AI and machine learning | — | ||
| United States | 5000+ | 7 | Mobile engineering, Backend engineering | — | |
| China | 5000+ | 6 | Mobile engineering, AI and machine learning, Backend engineering | — | |
| United States | 5000+ | 6 | Mobile engineering, Backend engineering | $178k | |
| Netherlands | 1001-5000 | 6 | Mobile engineering, AI and machine learning | — | |
| Algeria | 501-1000 | 6 | Mobile engineering | — | |
| Japan | 6 | Backend engineering, Mobile engineering, AI and machine learning | $61k | ||
| India | 5000+ | 6 | Mobile engineering | — | |
| India | 501-1000 | 5 | Mobile engineering, Backend engineering | — | |
| Japan | 5000+ | 5 | Mobile engineering, Backend engineering | — | |
| United Kingdom | 5000+ | 5 | Mobile engineering, Engineering leadership | $190k | |
| Russia | 5000+ | 4 | Mobile engineering | — | |
| India | 5000+ | 4 | Mobile engineering | — | |
| Japan | 1001-5000 | 4 | Mobile engineering, Engineering leadership | $722k | |
| Brazil | 1001-5000 | 4 | Mobile engineering | — | |
| Netherlands | 51-200 | 4 | Backend engineering, AI and machine learning, Engineering leadership | $378k | |
| France | 51-200 | 4 | Mobile engineering | — | |
| United States | 201-500 | 4 | Mobile engineering, Engineering leadership | — | |
| Germany | 11-50 | 4 | Mobile engineering, Backend engineering | — | |
| United Kingdom | 5000+ | 4 | Mobile engineering, Backend engineering | — |
Where these companies are headquartered
What these companies also use
Teams hiring for SwiftUI
Get all 599 companies as a list
Name, website, size, industry and headquarters of every company that requires SwiftUI, through the API (company.getList with technology=SwiftUI). 599 companies × 0.02 credits = 11.98 credits ($1.20).
Questions
How do you know a company uses SwiftUI?
A company counts when at least one of its open job postings lists SwiftUI as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of SwiftUI itself are left out.
Which teams hire for SwiftUI?
Of the 918 open roles that require it, most are in mobile engineering (730), backend engineering (97) and engineering leadership (23).
What do SwiftUI roles pay?
292 of the 918 roles state the pay. The middle of their posted ranges is $136k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=SwiftUI returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
