Companies in the United States using Vite
142 companies headquartered in the United States list Vite as a requirement in 196 open roles. Most of those roles are in frontend engineering, backend engineering and AI and machine learning teams. Vite most often appears next to JavaScript, TypeScript, React.js, CI/CD and Python. Roles that need it and state the pay sit at $167k a year in the middle.
Companies with the most open Vite roles
25 of 142 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 1001-5000 | 11 | Frontend engineering | $60k | |
| 51-200 | 7 | AI and machine learning, Backend engineering | $340k | |
| 5000+ | 5 | Frontend engineering, Backend engineering | $127k | |
| 5 | Frontend engineering | — | ||
| 5000+ | 4 | Backend engineering, Frontend engineering | — | |
| 1001-5000 | 4 | Backend engineering, AI and machine learning | $180k | |
| 1001-5000 | 3 | Engineering leadership, Backend engineering | $176k | |
| 201-500 | 3 | Frontend engineering | — | |
| 5000+ | 3 | Backend engineering, QA and testing | — | |
| 1001-5000 | 3 | Frontend engineering | $203k | |
| 1001-5000 | 3 | Frontend engineering, Management | — | |
| 1001-5000 | 3 | Frontend engineering | $138k | |
| 201-500 | 2 | Frontend engineering | — | |
| 1001-5000 | 2 | Frontend engineering | — | |
| 51-200 | 2 | Backend engineering | — | |
| 201-500 | 2 | Frontend engineering | — | |
| 2 | Backend engineering | — | ||
| 1001-5000 | 2 | Frontend engineering | — | |
| 501-1000 | 2 | Enterprise applications | — | |
| 2 | Frontend engineering | — | ||
| MMergeAPI | 2 | Frontend engineering | — | |
| 501-1000 | 2 | Frontend engineering | — | |
| 11-50 | 2 | Backend engineering | — | |
| 2 | Frontend engineering | — | ||
| 5000+ | 1 | Frontend engineering | — |
Vite in other countries
What these companies also use
Teams hiring for Vite
Get all 142 companies as a list
Name, website, size, industry and headquarters of every company that requires Vite, through the API (company.getList with technology=Vite and country=US). 142 companies × 0.02 credits = 2.84 credits ($0.28).
Questions
How do you know a company uses Vite?
A company counts when at least one of its open job postings lists Vite as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Vite itself are left out.
Which teams hire for Vite?
Of the 196 open roles that require it, most are in frontend engineering (92), backend engineering (75) and AI and machine learning (8).
What do Vite roles pay?
96 of the 196 roles state the pay. The middle of their posted ranges is $167k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Vite and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
