Companies in the United States using WebSockets
289 companies headquartered in the United States list WebSockets as a requirement in 488 open roles. Most of those roles are in backend engineering, frontend engineering and AI and machine learning teams. WebSockets most often appears next to Python, JavaScript, CI/CD, TypeScript and Docker. Roles that need it and state the pay sit at $180k a year in the middle.
Companies with the most open WebSockets roles
25 of 289 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 17 | Backend engineering, AI and machine learning, Frontend engineering | $131k | |
| 1001-5000 | 12 | Backend engineering, Frontend engineering, AI and machine learning | — | |
| 51-200 | 10 | DevOps and infrastructure, QA and testing, Backend engineering | — | |
| 5000+ | 10 | Backend engineering, Frontend engineering | $127k | |
| 501-1000 | 9 | Backend engineering, DevOps and infrastructure, Hardware engineering | — | |
| 1001-5000 | 8 | Hardware engineering, Backend engineering, Mobile engineering | — | |
| 1001-5000 | 7 | Backend engineering, Engineering leadership | $223k | |
| 501-1000 | 6 | Solutions engineering, Management, Product management | — | |
| 1001-5000 | 6 | Backend engineering, AI and machine learning | — | |
| 5000+ | 5 | Backend engineering, AI and machine learning | — | |
| 51-200 | 5 | AI and machine learning | — | |
| 1001-5000 | 4 | Backend engineering, Design | $233k | |
| 51-200 | 4 | Mobile engineering, Backend engineering | $375k | |
| 501-1000 | 4 | Mobile engineering, Frontend engineering, Solutions engineering | — | |
| 1001-5000 | 4 | Backend engineering | — | |
| 201-500 | 4 | Backend engineering, Frontend engineering, Web3 | — | |
| 501-1000 | 4 | Backend engineering | $226k | |
| 5000+ | 4 | DevOps and infrastructure | — | |
| 201-500 | 4 | Backend engineering | — | |
| 201-500 | 4 | Backend engineering | $158k | |
| BButterfly Network | 4 | Backend engineering, Engineering leadership | — | |
| 1001-5000 | 4 | Backend engineering, Frontend engineering | — | |
| 1001-5000 | 4 | Backend engineering, AI and machine learning | $180k | |
| 1001-5000 | 3 | Mobile engineering | — | |
| 51-200 | 3 | Backend engineering, Frontend engineering | — |
WebSockets in other countries
What these companies also use
Teams hiring for WebSockets
Get all 289 companies as a list
Name, website, size, industry and headquarters of every company that requires WebSockets, through the API (company.getList with technology=WebSockets and country=US). 289 companies × 0.02 credits = 5.78 credits ($0.58).
Questions
How do you know a company uses WebSockets?
A company counts when at least one of its open job postings lists WebSockets as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of WebSockets itself are left out.
Which teams hire for WebSockets?
Of the 488 open roles that require it, most are in backend engineering (265), frontend engineering (45) and AI and machine learning (33).
What do WebSockets roles pay?
187 of the 488 roles state the pay. The middle of their posted ranges is $180k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=WebSockets and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
