AES Corporation competitors and alternatives
As of Nov 13, 2026, Alion lists 10 companies most like AES Corporation: Dominion Energy, Iberdrola, Pattern Energy, Southern Company, Clearway Energy Group, RWE, ON.energy, Invenergy, Intersect and LS Power.
- AES Corporation itself has 110 open roles on Alion.
- Of them, Iberdrola is hiring the most, with 227 open roles.
- ON.energy has raised the most venture funding on record: $20M.
AES Corporation and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
110 | – | – | – | 5000+ | Arlington, United States | NERC CIP, Microsoft Excel, Power BI | United States |
|
|
78 | – | – | – | 5000+ | Richmond, United States | MATLAB, AutoCAD, Microsoft Excel | United States |
|
|
227 | – | – | – | 5000+ | Bilbao, Spain | NERC CIP, Power BI, Microsoft Excel | United States, United Kingdom, Brazil +5 more |
|
|
39 | – | – | – | 1001-5000 | San Francisco, United States | Microsoft Excel, Power BI, Azure | United States, Canada, Switzerland |
|
|
110 | – | – | – | 5000+ | Atlanta, United States | SQL, Microsoft Excel, Python | United States |
|
|
47 | – | – | – | 1001-5000 | San Francisco, United States | Python, Microsoft Excel, TCP/IP | United States, Germany |
|
|
152 | – | – | – | 5000+ | Essen, Germany | Python, Power BI, SQL | United States, Germany, United Kingdom +7 more |
|
|
34 | $20M | Series B $20M2023 | Ultra Capital | 201-500 | Miami, United States | Python, OPC UA, Azure | United States, Mexico |
|
|
51 | – | – | – | 1001-5000 | Chicago, United States | Python, MS SQL, PostgreSQL | United States, Brazil, Canada +1 more |
|
|
28 | – | – | – | 201-500 | San Francisco, United States | GCP, Python, SQL | United States, Canada |
|
|
21 | – | – | – | 501-1000 | New York, United States | RAG, OpenAI, IAM | United States |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of AES Corporation's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "AES Corporation competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 13, 2026. https://alion.io/company/aes-com/competitors
