AXQ Capital competitors and alternatives
As of Nov 15, 2026, Alion lists 10 companies most like AXQ Capital: Schonfeld, Capstone Investment Advisors, Squarepoint Capital, Man Group, Apollo, Oaktree Capital Management, Millennium Management, DRW, AQR Capital Management and Susquehanna International Group.
- AXQ Capital itself has 15 open roles on Alion.
- Of them, Susquehanna International Group is hiring the most, with 221 open roles.
- Open roles at DRW fell the most: from 161 on Oct 12, 2026 to 145 now.
AXQ Capital and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|
| AXQ Capital This company | 15 | – | – | New York, United States | Python, Claude Code, C++ | China, United States |
|
|
67 | +3%since Oct 12, 2026 | 501-1000 | New York, United States | Python, SQL, AWS | United States, United Kingdom, Hong Kong +3 more |
| Capstone Investment Advisors In common: Hedge Funds & Alternative Investments, Asset Management & Funds · Python, Java, C++ · headquarters in United States | 13 | – | 201-500 | New York, United States | Python, Java, SQL | United Kingdom, United States |
|
|
73 | -4%since Oct 12, 2026 | 1001-5000 | London, United Kingdom | Python, Linux, C++ | United Kingdom, Canada, United States +4 more |
|
|
62 | – | 1001-5000 | London, United Kingdom | Python, Linux, SQL | United Kingdom, Bulgaria, United States +1 more |
|
|
46 | – | 1001-5000 | New York, United States | Python, Apollo, SQL | United States, India, United Kingdom +4 more |
|
|
54 | – | 1001-5000 | Los Angeles, United States | Power BI, Microsoft Excel, Azure | India, United States |
|
|
178 | – | 1001-5000 | New York, United States | Python, SQL, Linux | United States, United Kingdom, Hong Kong +8 more |
|
|
145 | -10%since Oct 12, 2026 | 1001-5000 | Chicago, United States | Python, Linux, C++ | United States, United Kingdom, Singapore +3 more |
|
|
32 | +10%since Oct 12, 2026 | 501-1000 | Greenwich, United States | Python, SQL, Machine Learning | United States, India, United Kingdom |
|
|
221 | – | 1001-5000 | Bala Cynwyd, United States | Machine Learning, Python, C++ | United States, Ireland, Hong Kong +3 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of AXQ Capital's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "AXQ Capital competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 15, 2026. https://alion.io/company/axq/competitors
