Dropbox competitors and alternatives
As of Nov 14, 2026, Alion lists 10 companies most like Dropbox: Box, Backblaze, Adobe, Entrust, Slack, DocuSign, Digicert, Nasuni, Egnyte and Zoom Communications.
- Dropbox itself has 39 open roles on Alion.
- Of them, Adobe is hiring the most, with 236 open roles.
- Egnyte has raised the most venture funding on record: $91M.
- Open roles at Nasuni fell the most: from 39 on Oct 12, 2026 to 26 now.
Dropbox and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|---|
|
|
39 | – | – | – | – | 1001-5000 | San Francisco, United States | SQL, Python, AI Agents | Canada, Mexico, Ireland +4 more |
|
|
137 | +11%since Oct 12, 2026 | – | – | – | 1001-5000 | Redwood City, United States | JavaScript, GCP, Python | United States, Japan, Poland +2 more |
|
|
33 | – | – | – | – | 201-500 | San Mateo, United States | Python, Claude Code, Linux | Colombia, Mexico, Costa Rica +4 more |
|
|
236 | – | – | – | – | 5000+ | San Jose, United States | AI Agents, Python, AWS | United States, India, Romania +16 more |
|
|
80 | – | – | – | – | 1001-5000 | Shakopee, United States | CI/CD, Python, AWS | United States, United Kingdom, Canada +11 more |
|
|
20 | – | – | – | – | 1001-5000 | San Francisco, United States | AI Agents, Agentforce, Python | United States, Australia |
|
|
8 | – | $37.1M | Venture round $37.1M2020 | – | 501-1000 | San Francisco, United States | CI/CD, Python, C# | India, Egypt, United States |
|
|
46 | – | – | – | – | 501-1000 | Lehi, United States | DNS, PKI, AWS | United States, South Africa, India +4 more |
|
|
26 | -33%since Oct 12, 2026 | – | – | – | 51-200 | Boston, United States | AWS, Azure, Linux | India, United States, Germany +6 more |
|
|
25 | – | $91M | Series E $75M2018 | Goldman Sachs | 501-1000 | Mountain View, United States | Python, Azure, GCP | United States, Poland, India |
|
|
79 | – | – | – | – | 5000+ | San Jose, United States | Python, AWS, AI Agents | United States, Japan, Ireland +9 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Dropbox's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Dropbox competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 14, 2026. https://alion.io/company/dropbox/competitors
