Endress+Hauser competitors and alternatives
As of Nov 13, 2026, Alion lists 10 companies most like Endress+Hauser: Bosch, DwyerOmega, Schmersal, ABB, Pepperl+Fuchs, Yokogawa Electric Corporation, Analog Devices, Watlow, Schneider Electric and STMicroelectronics.
- Endress+Hauser itself has 277 open roles on Alion.
- Of them, Bosch is hiring the most, with 3,696 open roles.
Endress+Hauser and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|
|
|
277 | 5000+ | Reinach, Switzerland | Microsoft Excel, Python, ABAP | Germany, United States, Switzerland +26 more |
|
|
3,696 | 5000+ | Gerlingen, Germany | Python, Power BI, CI/CD | China, Germany, India +47 more |
|
|
89 | 1001-5000 | Michigan City, United States | Microsoft Excel, SolidWorks, Python | United States |
|
|
9 | 1001-5000 | Wuppertal, Germany | C#, Python, JavaScript | Germany |
|
|
1,945 | 5000+ | Zurich, Switzerland | Power BI, AutoCAD, Microsoft Excel | United States, China, India +60 more |
|
|
85 | 5000+ | Mannheim, Germany | AutoCAD, SQL, C# | Germany, India, Vietnam +14 more |
|
|
336 | 5000+ | Tokyo, Japan | Digital Twin, Python, SQL | Bahrain, India, United States +33 more |
|
|
640 | 5000+ | Wilmington, United States | Python, C++, MATLAB | United States, Ireland, India +24 more |
|
|
79 | 1001-5000 | Saint Louis, United States | SolidWorks, Microsoft Excel, Power BI | United States, Malaysia, Mexico +8 more |
|
|
2,122 | 5000+ | Rueil-Malmaison, France | Microsoft Excel, Python, AutoCAD | United States, India, China +52 more |
|
|
459 | 5000+ | Geneva, Switzerland | Python, Statistical Process Control, Power BI | France, Singapore, Italy +19 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Endress+Hauser's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Endress+Hauser competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 13, 2026. https://alion.io/company/endress/competitors
