Custom Software Development · IT Consulting & Digital Transformation
ENG revenue, results and funding
ENG holds $29.9M in public grants on record.
Data updated Nov 17, 2026 · Back to the company report
$29.9MPublic grants
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2027 | Grant | $339k |
| 2026 | Grant | $910k |
| 2026 | Grant | $784k |
| 2026 | Grant | $569k |
| 2026 | Grant | $471k |
| 2026 | Grant | $466k |
| 2026 | Grant | $455k |
| 2026 | Grant | $438k |
| 2026 | Grant | $309k |
| 2026 | Grant | $290k |
| 2025 | Grant | $514k |
| 2025 | Grant | $413k |
| 2025 | Grant | $412k |
| 2025 | Grant | $382k |
| 2025 | Grant | $351k |
| 2025 | Grant | $321k |
| 2025 | Grant | $164k |
| 2025 | Grant | $140k |
| 2024 | Grant | $781k |
| 2024 | Grant | $687k |
| 2024 | Grant | $635k |
| 2024 | Grant | $624k |
| 2024 | Grant | $511k |
| 2024 | Grant | $492k |
| 2024 | Grant | $380k |
| 2024 | Grant | $334k |
| 2024 | Grant | $326k |
| 2024 | Grant | $270k |
| 2024 | Grant | $188k |
| 2023 | Grant | $848k |
| 2023 | Grant | $698k |
| 2023 | Grant | $683k |
| 2023 | Grant | $594k |
| 2023 | Grant | $556k |
| 2023 | Grant | $539k |
| 2023 | Grant | $509k |
| 2023 | Grant | $458k |
| 2023 | Grant | $454k |
| 2023 | Grant | $422k |
| 2023 | Grant | $381k |
| 2023 | Grant | $375k |
| 2023 | Grant | $368k |
| 2023 | Grant | $351k |
| 2023 | Grant | $321k |
| 2023 | Grant | $286k |
| 2023 | Grant | $248k |
| 2023 | Grant | $238k |
| 2023 | Grant | $144k |
| 2023 | Grant | $75k |
| 2022 | Grant | $1M |
| 2022 | Grant | $1M |
| 2022 | Grant | $810k |
| 2022 | Grant | $782k |
| 2022 | Grant | $721k |
| 2022 | Grant | $713k |
| 2022 | Grant | $672k |
| 2022 | Grant | $654k |
| 2022 | Grant | $651k |
| 2022 | Grant | $651k |
| 2022 | Grant | $649k |
Sources: funding announcements, SEC filings, grant registers
How to cite
ENG, Financials. Alion, Nov 17, 2026. https://alion.io/company/eng-it/financials
