Maintenance, Repair & Operations (MRO) · Industrial Machinery
Flowserve revenue, results and funding
Flowserve filed revenue of $4.7B for 2025.
Data updated Nov 14, 2026 · Back to the company report
$4.7BRevenue, 2025
$346.2MNet income, 2025
FLSNew York Stock Exchange
Results by year
| Year | Revenue | Net income | Total assets |
|---|---|---|---|
| 2025 | $4.7B | $346.2M | $5.7B |
| 2024 | $4.6B | $282.8M | $5.5B |
| 2023 | $4.3B | $186.7M | $5.1B |
| 2022 | $3.6B | $188.7M | $4.8B |
| 2021 | $3.5B | $125.9M | $4.7B |
| 2020 | $3.7B | $130.4M | $5.3B |
| 2019 | $3.9B | $238.8M | $4.9B |
| 2018 | $3.8B | $104.5M | $4.6B |
| 2017 | $3.7B | $2.7M | $4.9B |
| 2016 | $4B | $132.5M | $4.7B |
| 2015 | $4.6B | $258.4M | $5B |
| 2014 | $4.9B | $513.4M | $4.8B |
| 2013 | $5B | $485.5M | $5B |
| 2012 | $4.8B | $448.3M | $4.8B |
| 2011 | $4.5B | $428.6M | $4.6B |
Sources: SEC
How to cite
Flowserve, Financials. Alion, Nov 14, 2026. https://alion.io/company/flowserve/financials
